(IFSC Code) Karur Vysya Bank
(IFSC Code) Karur Vysya Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
KVBL0009999 | NA | KARUR VYSYA BANK TREASURY | 0 | KARUR | KARUR | TAMIL NADU |
KVBL0007777 | NA | DATA CENTRE ACC | 22665914 | CHENNAI | CHENNAI | TAMIL NADU |
KVBL0004868 | NA | VIJAYAWADA-BENZ CIRCLE | 22654260 | VIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH |
KVBL0004867 | NA | JADCHERLA | 22654260 | MAHABOOBNAGAR | MAHABOOBNAGAR | TELANGANA |
KVBL0004866 | NA | TIRUPATI M R PALLI | 22654260 | CHITOOR | CHITOOR | ANDHRA PRADESH |
KVBL0004865 | NA | KADIRI | 22654260 | ANANTAPUR | ANANTAPUR | ANDHRA PRADESH |
KVBL0004864 | NA | CHINAAMIRAM | 22654260 | WEST GODAVARI | CHINAAMIRAM | ANDHRA PRADESH |
KVBL0004863 | NA | YADAGIRIGUTTA | 22654260 | YADAGIRIGUTTA | YADAGIRIGUTTA | TELANGANA |
KVBL0004862 | NA | HYDERABAD ALWAL | 22654260 | HYDERABAD | SECUNDERABAD | TELANGANA |
KVBL0004861 | NA | VENKATAPALEM | 22837668 | GUNTUR | GUNTUR | ANDHRA PRADESH |
KVBL0004860 | NA | TIRUPATHI DO | 22654260 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
KVBL0004859 | NA | G ARAHARAM | 22665914 | VIZIANAGARAM | G AGRAHARAM | ANDHRA PRADESH |
KVBL0004858 | NA | ARYAVATAM | 22665914 | KAJULURU | ARYAVATAM | ANDHRA PRADESH |
KVBL0004857 | NA | VIJAYAWADA-SATYANARAYANAPURAM | 22665914 | VIJAYAWADA | SATYANARAYANAPURAM | ANDHRA PRADESH |
KVBL0004856 | NA | GUNTUR-GUJJANAGUNDLA | 22665914 | GUNTUR | GUNTUR | ANDHRA PRADESH |
KVBL0004855 | NA | VIZAG MVP COLONY | 22665914 | VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
KVBL0004854 | NA | KADUMUR | 22665914 | KURNOOL | KURNOOL | ANDHRA PRADESH |
KVBL0004853 | NA | BUDAWADA | 22665914 | BUDAWADA | BUDAWADA | ANDHRA PRADESH |
KVBL0004852 | NA | SIDDIPET | 22665914 | MEDAK | SIDDIPET | TELANGANA |
KVBL0004851 | NA | BUDDHAM | 22665914 | GUNTUR | BUDDHAM | ANDHRA PRADESH |
KVBL0004850 | NA | VIZAG - MADHURAWADA | 22665914 | VISAKHAPATNAM | MADHURAWADA | ANDHRA PRADESH |
KVBL0004849 | NA | AKIVIDU | 22665914 | WEST GODAVARI | AKIVIDU | ANDHRA PRADESH |
KVBL0004848 | NA | GUNTAKAL | 22665914 | ANANTAPUR | GUNTAKAL | ANDHRA PRADESH |
KVBL0004847 | NA | PUTTUR | 22665914 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
KVBL0004846 | NA | MANGALAGIRI | 22665914 | GUNTUR | MANGALAGIRI | ANDHRA PRADESH |
KVBL0004845 | NA | PITHAPURAM | 22665914 | EAST GODAVARI | PITHAPURAM | ANDHRA PRADESH |
KVBL0004844 | NA | MAYALURU | 22665914 | KURNOOL | UYYALAWADA | ANDHRA PRADESH |
KVBL0004843 | NA | SRI KALAHASTI | 22665914 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
KVBL0004842 | NA | SEETHAMMADHARA- VISHAKAPATTINAM | 22665914 | VISHAKAPATTINAM | VISHAKAPATINAM | ANDHRA PRADESH |
KVBL0004841 | NA | BOMMURU | 22665914 | EAST GODAVARI | RAJAHMUNDRY | ANDHRA PRADESH |
KVBL0004840 | NA | NARSIPATNAM | 22665914 | VISHAKHAPATNAM | COIMBATORE | ANDHRA PRADESH |
KVBL0004839 | NA | JAMMIKUNTA | 22665914 | KARIMNAGAR | JAMMIKUNTA | ANDHRA PRADESH |
KVBL0004838 | NA | SANGAREDDY | 22665914 | MEDAK | SANGAREDDY | ANDHRA PRADESH |
KVBL0004837 | NA | MEDAK | 22665914 | MEDAK | MEDAK | ANDHRA PRADESH |
KVBL0004836 | NA | VIZAG - RLPC | 0 | VISHAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
KVBL0004835 | NA | VIJAYAWADA - RLPC | 0 | KRISHNA | VIJAYAWADA | ANDHRA PRADESH |
KVBL0004834 | NA | HAYATHNAGAR | 22665915 | RANGAREDDY | HAYATNAGAR | ANDHRA PRADESH |
KVBL0004833 | NA | GANNAVARAM | 0 | KRISHNA | GANNAVARAM | ANDHRA PRADESH |
KVBL0004832 | NA | VIJAYAWADA - CPC | 0 | VIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH |
KVBL0004831 | NA | CHILAKALURIPET | 0 | GUNTUR | CHILAKALURIPET | ANDHRA PRADESH |
KVBL0004830 | NA | VISAKHAPATNAM - CPC | 0 | VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
KVBL0004829 | NA | RAJAHMUNDRY - TILAK ROAD | 0 | EAST GODAVARI | RAJAHMUNDRY | ANDHRA PRADESH |
KVBL0004828 | NA | HYDERABAD - RLPC | 0 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KVBL0004827 | NA | WARANGAL - KAZIPET | 0 | WARANGAL | KAZIPET | ANDHRA PRADESH |
KVBL0004826 | NA | VIZAG - GOPALAPATNAM | 0 | VISHAKHAPATNAM | GOPALAPATNAM | ANDHRA PRADESH |
KVBL0004825 | NA | HYDERABAD - L.B.NAGAR | 0 | RANGAREDDY | L.B.NAGAR | ANDHRA PRADESH |
KVBL0004824 | NA | CHINTALAPUDI | 0 | WEST GODAVARI | CHINTALAPUDI | ANDHRA PRADESH |
KVBL0004823 | NA | VALLURU | 0 | PRAKASAM | ONGOLE | ANDHRA PRADESH |
KVBL0004822 | NA | SAMALKOT | 0 | EAST GODAVARI | SAMALKOT | ANDHRA PRADESH |
KVBL0004821 | NA | NARASANNAPETA | 0 | KRISHNA | SRIKAKULAM | ANDHRA PRADESH |
KVBL0004820 | NA | MARKAPUR | 0 | PRAKASAM | MARKAPUR | ANDHRA PRADESH |
KVBL0004819 | NA | NALGONDA | 0 | NALGONDA | NALGONDA | ANDHRA PRADESH |
KVBL0004818 | NA | RAJAMPET | 0 | ADILABAD | RAJAMPET | ANDHRA PRADESH |
KVBL0004817 | NA | ICHCHAPURAM | 0 | SRIKAKULAM | ICHAPURAM | ANDHRA PRADESH |
KVBL0004816 | NA | YELAMANCHILI | 0 | WEST GODAVARI | YELAMANCHILLI | ANDHRA PRADESH |
KVBL0004815 | NA | DWARKANAGAR | 0 | VISHAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
KVBL0004814 | NA | MAHABUBNAGAR | 0 | MAHBUBNAGAR | MAHBUBNAGAR | ANDHRA PRADESH |
KVBL0004813 | NA | MURAKAMBATTU | 0 | CHITTOOR | CHITTOOR | ANDHRA PRADESH |
KVBL0004812 | NA | KAMAREDDY | 0 | NIZAMABAD | KAMAREDDY | ANDHRA PRADESH |
KVBL0004811 | NA | PALWANCHA | 0 | NIZAMABAD | PALWANCHA | ANDHRA PRADESH |
KVBL0004810 | NA | KOTHAGUDEM | 0 | KHAMMAM | KOTHAGUDEM | ANDHRA PRADESH |
KVBL0004809 | NA | MANCHERIAL | 0 | ADILABAD | MANCHERIYAL | ANDHRA PRADESH |
KVBL0004808 | NA | JAGTIAL | 0 | KARIMNAGAR | JAGTIAL | ANDHRA PRADESH |
KVBL0004807 | 500053029 | HYDERABAD - BANJARA HILLS | 0 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KVBL0004806 | NA | NUZVID | 0 | KRISHNA | NUZVID | ANDHRA PRADESH |
KVBL0004805 | NA | NARASAPUR | 0 | CUDDAPAH | NARASAPURAM | ANDHRA PRADESH |
KVBL0004804 | NA | PENDURTHI | 0 | VISHAKHAPATNAM | PENDURTI | ANDHRA PRADESH |
KVBL0004803 | NA | GAJAPATHINAGARAM | 0 | VIZIANAGARAM | GAJAPATHINAGARAM | ANDHRA PRADESH |
KVBL0004802 | NA | TANUKU | 0 | WEST GODAVARI | TANUKU | ANDHRA PRADESH |
KVBL0004801 | NA | HYDERABAD - KONDAPUR | 0 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
KVBL0004702 | NA | JAMSHEDPUR | 0 | PURBI SINGHBHUM | JAMSHEDPUR | JHARKHAND |
KVBL0004701 | NA | RANCHI | 0 | RANCHI | RANCHI | JHARKHAND |
KVBL0004601 | 492053002 | RAIPUR | 0 | JALANDHAR | RAIPUR | PUNJAB |
KVBL0004503 | NA | BHIWADI | 22665914 | ALWAR | BHIWADI | RAJASTHAN |
KVBL0004502 | NA | BHILWARA | 0 | BHILWARA | BHILWARA | RAJASTHAN |
KVBL0004501 | 302053002 | JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
KVBL0004406 | NA | GHAZIABAD | 0 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH |
KVBL0004405 | NA | VARANASI | 0 | VARANASI | VARANASI | UTTAR PRADESH |
KVBL0004404 | NA | KANPUR | 0 | CUTTACK | KANPUR | ODISHA |
KVBL0004403 | 250053002 | MEERUT | 0 | MEERUT | MEERUT | UTTAR PRADESH |
KVBL0004402 | 226053002 | LUCKNOW | 0 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
KVBL0004401 | 110053008 | NOIDA | 0 | GAUTAM BODDA NAGAR | NOIDA | UTTAR PRADESH |
KVBL0004307 | NA | PHAGWARA | 0 | KAPURTHALA | PHAGWARA | PUNJAB |
KVBL0004306 | NA | HARDASPUR | 0 | BAREILLY | HARDASPUR | UTTAR PRADESH |
KVBL0004305 | NA | MANDI GOBINDGARH | 0 | FATEHGARH SAHIB | GOBIND GARH | PUNJAB |
KVBL0004304 | 147053002 | PATIALA | 0 | PATIALA | PATIALA | PUNJAB |
KVBL0004303 | 144053002 | JALANDHAR | 0 | JALANDHAR | JALANDHAR | PUNJAB |
KVBL0004302 | 143053002 | AMRITSAR | 0 | AMRITSAR | AMRITSAR | PUNJAB |
KVBL0004301 | 141053002 | LUDHIANA | 0 | LUDHIANA | LUDHIANA | PUNJAB |
KVBL0004205 | 132053102 | KARNAL | 0 | KARNAL | KARNAL | HARYANA |
KVBL0004204 | 110053010 | FARIDABAD | 0 | FARIDABAD | FARIDABAD | HARYANA |
KVBL0004203 | 132053002 | PANIPAT | 0 | PANIPAT | PANIPAT | HARYANA |
KVBL0004202 | 160053002 | CHANDIGARH | 0 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
KVBL0004201 | 110053004 | GURGAON | 0 | GURGAON | GURGAON | HARYANA |
KVBL0004118 | NA | NEW DELHI - OKHLA | 22665914 | NEW DELHI | OKHLA | DELHI |
KVBL0004117 | NA | NEW DELHI - PASCHIM VIHAR | 22665914 | NEW DELHI | NEW DELHI | DELHI |
KVBL0004116 | NA | DELHI - RLPC | 0 | DELHI | DELHI | DELHI |
KVBL0004115 | NA | DELHI - KAMLANAGAR | 0 | DELHI | DELHI | DELHI |
KVBL0004114 | NA | DELHI - JANAKPURI | 0 | DELHI | DELHI | DELHI |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI