(IFSC Code) Maharashtra State Cooperative Bank
(IFSC Code) Maharashtra State Cooperative Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
MSCI0LCBS01 | 413612002 | THE LAXMI CO-OPERATIVE BANK LTD. SOLAPUR | 2747363 | SOLAPUR | SOLAPUR | MAHARASHTRA |
MSCI0082065 | NA | AURANGABAD EXTN COUNTER | 0 | AURANGABAD | AURANGABAD | MAHARASHTRA |
MSCI0082064 | 431082003 | AURANGABAD | 2471464 | AURANGABAD | AURANGABAD | MAHARASHTRA |
MSCI0082063 | 444082101 | AMRAVATI | 2662162 | AMRAVATI | AMRAVATI | MAHARASHTRA |
MSCI0082062 | 444082001 | AKOLA | 2430023 | AKOLA | AKOLA | MAHARASHTRA |
MSCI0082061 | 440082012 | DIGHORI | 2712809 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082060 | 440082013 | MANEWADA | 2758412 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082059 | 440082011 | BYRAMJI TOWN | 2593119 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082058 | 440082010 | CHHOTA TAJBAUG | 2745291 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082057 | 440082007 | WANJARI NAGAR | 2748961 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082056 | 440082008 | RANAPRATAP NAGAR | 2222191 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082055 | 440082002 | SITABULDI | 2524012 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082054 | 440082005 | SADAR | 2532573 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082053 | 440082003 | DHARAMPETH | 2531204 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082052 | 440082004 | DHANTOLI | 2424982 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082051 | 440082006 | DEONAGAR | 2226651 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082050 | 440082009 | NAGPUR REGOINAL OFFICE BRANCH, | 2728494 | NAGPUR | NAGPUR | MAHARASHTRA |
MSCI0082036 | 400082036 | YB CHAVAN CENTER, (EXTN COUNTER) | 22028620 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082035 | 400082035 | JOGESHWARI EXTN.COUNTER | 26855032 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082034 | 400082034 | VASHI | 27892513 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082033 | 400082033 | BYCULLA | 23084158 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082032 | 400082032 | TILAKNAGAR,(CHEMBUR) | 25229170 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082031 | 400082031 | VARSOVA ANDHERI (W) | 26362164 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082030 | 400082030 | VILE-PARLE (WEST) | 26642164 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082029 | 400082029 | VILE-PARLE (EAST) | 26141709 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082028 | 400082028 | VIKHROLI | 25781736 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082027 | 400082027 | SANTACRUZ (WEST) | 26105701 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082026 | 400082026 | SANTACRUZ (EAST) | 26124209 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082025 | 400082025 | MULUND | 25600232 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082024 | 400082024 | MALAD | 28834440 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082023 | 400082023 | KHAR | 26461803 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082022 | 400082022 | KANDIVALI | 28051121 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082021 | 400082021 | JOGESHWARI | 26838757 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082020 | 400082020 | GHATKOPAR | 25069060 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082019 | 400082019 | GOREGAON | 28722131 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082018 | 400082018 | DAHISAR | 28931273 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082017 | 400082017 | CHEMBUR | 25282561 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082016 | 400082016 | BORIVALI | 28984473 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082015 | 400082015 | ANDHERI (EAST) | 26838757 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082014 | 400082014 | SHIVAJI PARK | 24302192 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082013 | 400082013 | KURLA (WEST) | 26504611 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082012 | 400082012 | PEDDER ROAD | 23526783 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082011 | 400082011 | PRABHADEVI | 24224456 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082010 | 400082010 | MATUNGA | 24452077 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082009 | 400082009 | MAHIM | 24377566 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082008 | 400082008 | BANDRA (WEST) | 26461803 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082007 | 400082007 | BANDRA (EAST) | 26420007 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082006 | 400082006 | SION | 24073591 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082005 | 400082005 | PAREL | 24708687 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082004 | 400082004 | UMARKHADI | 23744104 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082003 | 400082003 | LALBAUG | 24700013 | MUMBAI | MUMBAI | MAHARASHTRA |
MSCI0082002 | 400082002 | RTGS-HO | 22800654 | MUMBAI | MUMBAI | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI