(IFSC Code) RBL Bank Limited
(IFSC Code) RBL Bank Limited
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
RATN0CRCARD | NA | NOC-GOREGAON | 9833666862 | GREATER BOMBAY | GREATER BOMBAY | MAHARASHTRA |
RATN0123456 | NA | THE RATNAKAR BANK LTD | 240288100 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
RATN0000999 | NA | HEAD OFFICE | 2312650981 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
RATN0000992 | NA | CORPORATE OFFICE ( IB BRANCH ) | 0 | GREATER BOMBAY | GREATER BOMBAY | MAHARASHTRA |
RATN0000991 | NA | SERVICE BRANCH MUMBAI | 2222655820 | GREATER BOMBAY | GREATER BOMBAY | MAHARASHTRA |
RATN0000990 | NA | CORPORATE OFFICE | 2243020600 | GREATER BOMBAY | GREATER BOMBAY | MAHARASHTRA |
RATN0000214 | NA | ANAND | 8001238040 | ANAND | ANAND | GUJARAT |
RATN0000213 | NA | JAIPUR | 8001238040 | JAIPUR | JAIPUR | RAJASTHAN |
RATN0000212 | NA | MIRA ROAD | 8001238040 | MIRA BHAYANDAR | THANE | MAHARASHTRA |
RATN0000211 | NA | SANTACRUZ WEST | 8001238040 | GREATER BOMBAY | GREATER BOMBAY | MAHARASHTRA |
RATN0000210 | NA | MALLESWARAM | 8001238040 | BANGALORE | BANGALORE URBAN | KARNATAKA |
RATN0000209 | NA | MADHAPUR | 8001238040 | MADHAPUR | RANGAREDDY | TELANGANA |
RATN0000208 | NA | KUKATPALLY | 8001238040 | KUKATPALLY | RANGAREDDY | TELANGANA |
RATN0000207 | NA | INDIRA NAGAR BANGALORE | 8001238040 | BANGALORE | BANGALORE URBAN | KARNATAKA |
RATN0000206 | NA | MADURAI - TAMIL NADU | 8001238040 | MADURAI | MADURAI | TAMIL NADU |
RATN0000205 | NA | AMBUR-VELLORE | 8001238040 | AMBUR | VELLORE | TAMIL NADU |
RATN0000201 | 641176003 | RBL BANK LTD | 1800123804 | POLLACHI | COIMBATORE | TAMIL NADU |
RATN0000200 | 638176002 | RBL BANK LTD | 1800123804 | SATHYAMANGALAM | ERODE | TAMIL NADU |
RATN0000199 | NA | RBL BANK LTD | 1800123804 | RAIPUR | RAIPUR | CHHATTISGARH |
RATN0000198 | NA | RBL BANK LTD | 1800123804 | DELHI | DELHI | DELHI |
RATN0000197 | 700176005 | KALAKAR STREET - KOLKATA | 61156300 | KOLKATA | KOLKATA | WEST BENGAL |
RATN0000196 | 700176004 | GARIAHAT - KOLKATA | 61156300 | KOLKATA | KOLKATA | WEST BENGAL |
RATN0000195 | 560176006 | J P NAGAR - BANGALORE | 1800123804 | BANGALORE | BANGALORE URBAN | KARNATAKA |
RATN0000194 | 110176012 | VIKAS MARG - DELHI | 1800123804 | DELHI | DELHI | DELHI |
RATN0000193 | 400176027 | CRAWFORD MARKET | 61156300 | GREATER BOMBAY | GREATER BOMBAY | MAHARASHTRA |
RATN0000192 | 400176028 | ANDHERI MAROL BR | 1800123804 | GREATOR BOMBAY | GREATOR BOMBAY | MAHARASHTRA |
RATN0000191 | 110176011 | FARIDABAD, HARYANA | 1800123804 | FARIDABAD | FARIDABAD | HARYANA |
RATN0000190 | 110176009 | PITAMPURA | 45028843 | DELHI | DELHI | DELHI |
RATN0000189 | 110176010 | CHANDNI CHOWK | 45028843 | DELHI | DELHI | DELHI |
RATN0000188 | 400176026 | GHATKOPAR EAST | 25011752 | MUMBAI | MUMBAI | MAHARASHTRA |
RATN0000187 | 600176006 | ANNA NAGAR | 40288161 | CHENNAI | CHENNAI | TAMIL NADU |
RATN0000186 | 600176005 | PARRYS CORNER | 40288161 | CHENNAI | CHENNAI | TAMIL NADU |
RATN0000185 | 600176004 | ADYAR | 40288161 | CHENNAI | CHENNAI | TAMIL NADU |
RATN0000184 | 400176025 | DADAR-MUMBAI | 43020600 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
RATN0000183 | 388176501 | VELETVA | 1238040 | NADIAD | KHEDA | GUJARAT |
RATN0000182 | NA | VASANT VIHAR | 43020600 | DELHI | DELHI | DELHI |
RATN0000181 | 383176001 | HIMAT NAGAR | 43020600 | GUJARAT | SABAR KANTHA | GUJARAT |
RATN0000180 | NA | NUNGAMBAKKAM | 43020600 | CHENNAI | CHENNAI | TAMIL NADU |
RATN0000179 | NA | NETRAVALI | 43020600 | SANGUEM | SOUTH GOA | GOA |
RATN0000178 | NA | ASSONORA | 43020600 | ASSONORA | NORTH GOA | GOA |
RATN0000177 | NA | TALERA | 43020600 | TALERA | BUNDI | RAJASTHAN |
RATN0000176 | NA | MOHANPURA | 43020600 | MOHANPURA | JAIPUR | RAJASTHAN |
RATN0000175 | NA | CHITTORGARH | 43020600 | CHITTORGARH | CHITTAURGARH | RAJASTHAN |
RATN0000174 | NA | AGRA | 43020600 | AGRA | AGRA | UTTAR PRADESH |
RATN0000173 | NA | PADDHARI | 43020600 | PADDHARI | RAJKOT | GUJARAT |
RATN0000172 | NA | BHUJ | 43020600 | BHUJ | KACHCHH | GUJARAT |
RATN0000171 | 641176002 | COIMBATORE | 43020600 | COIMBATORE | COIMBATORE | TAMIL NADU |
RATN0000170 | NA | PATTUKOTTAI | 43020600 | PATTUKOTTAI | THANJAVUR | TAMIL NADU |
RATN0000169 | NA | TIRUCHIRAPPALLI | 43020600 | TIRUCHIRAPPALLI | TIRUCHIRAPALLI | TAMIL NADU |
RATN0000168 | NA | KARUR | 43020600 | KARUR | KARUR | TAMIL NADU |
RATN0000167 | WAITING | JL NEHRU ROAD KOLKATA | 224302060 | KOLKATA | KOLKATA | WEST BENGAL |
RATN0000166 | NA | GUNTUR | 43020600 | GUNTUR | GUNTUR | ANDHRA PRADESH |
RATN0000165 | NA | KAKINADA | 43020600 | KAKINADA | EAST GODAVARI | ANDHRA PRADESH |
RATN0000164 | WAITING | INDORE | 9833666862 | INDORE | INDORE | MADHYA PRADESH |
RATN0000163 | WAITING | NAGPUR | 9823442373 | NAGPUR | NAGPUR | MAHARASHTRA |
RATN0000162 | WAITING | BORGAON-AMRAVATI | 9833666862 | AMRAVATI | AMRAVATI | MAHARASHTRA |
RATN0000161 | 700176002 | KOLKATA-THAPAR HOUSE | 9833666862 | KOLKATA | KOLKATA | WEST BENGAL |
RATN0000160 | 470176001 | MAKRONIA | 231488 | SAGAR | SAGAR | MADHYA PRADESH |
RATN0000159 | 400176024 | MUMBAI - JUHU | 9833666862 | GREATER BOMBAY | GREATER BOMBAY | MAHARASHTRA |
RATN0000158 | 380176004 | AHMEDABAD VIVA COMPLEX | 9558824663 | AHMEDABAD | AHMADABAD | GUJARAT |
RATN0000157 | 411176009 | PUNE-CAMP | 9833666862 | PUNE | PUNE | MAHARASHTRA |
RATN0000156 | 560176005 | BANGALORE-PRESTIGE TOWERS | 9833666862 | BANGALORE | BANGALORE URBAN | KARNATAKA |
RATN0000155 | 400176023 | MUMBAI - NARIMAN POINT | 9833666862 | GREATER BOMBAY | GREATER BOMBAY | MAHARASHTRA |
RATN0000154 | WAITING | HOSHANGABAD | 9833666862 | HOSHANGABAD | HOSHANGABAD | MADHYA PRADESH |
RATN0000153 | WAITING | SEONI MALWA | 9833666862 | HOSHANGABAD | HOSHANGABAD | MADHYA PRADESH |
RATN0000152 | 462176002 | BHOPAL | 9833666862 | BHOPAL | BHOPAL | MADHYA PRADESH |
RATN0000151 | WAITING | DHAR | 9833666862 | DHAR | DHAR | MADHYA PRADESH |
RATN0000150 | 464176051 | GANJ BASODA | 9833666862 | VIDISHA | VIDISHA | MADHYA PRADESH |
RATN0000149 | WAITING | ASHTA | 9833666862 | SEHORE | SEHORE | MADHYA PRADESH |
RATN0000148 | 313176002 | UDAIPUR | 9920074414 | UDAIPUR | UDAIPUR | RAJASTHAN |
RATN0000147 | 636176002 | SALEM | 9920074414 | SALEM | SALEM | TAMIL NADU |
RATN0000146 | 132176002 | PANIPAT | 9920074414 | PANIPAT | PANIPAT | HARYANA |
RATN0000145 | 244176002 | MORADABAD | 9920074414 | MORADABAD | MORADABAD | UTTAR PRADESH |
RATN0000144 | 575176002 | MANGALORE | 9920074414 | MANGALORE | DAKSHIN KANNAD | KARNATAKA |
RATN0000143 | 390176003 | VADODARA | 9920074414 | VADODARA | VADODARA | GUJARAT |
RATN0000142 | 110176007 | RAJOURI GARDEN, NEW DELHI | 9920074414 | DELHI | DELHI | DELHI |
RATN0000141 | 110176006 | HAUZ KHAS, NEW DELHI | 9920074414 | DELHI | DELHI | DELHI |
RATN0000140 | 464176001 | KAMATOON | 9811136358 | RAISEN | RAISEN | MADHYA PRADESH |
RATN0000139 | WAITING | CHAKH KAMED | 9811136358 | DEWAS | DEWAS | MADHYA PRADESH |
RATN0000138 | 301176052 | JAINPURAWAS | 9811136358 | ALWAR | ALWAR | RAJASTHAN |
RATN0000137 | WAITING | POROVORIM | 9823442373 | PORVORIM | NORTH GOA | GOA |
RATN0000136 | WAITING | CALANGUTE | 9823442373 | CALANGUTE | NORTH GOA | GOA |
RATN0000135 | 533176102 | PERAVARAM | 8978967320 | ATREYAPURAM | EAST GODAVARI | ANDHRA PRADESH |
RATN0000134 | 384176051 | UNJHA | 9825803540 | UNJHA | PATAN | GUJARAT |
RATN0000133 | 390176002 | PADRA | 8128873453 | PADRA | VADODARA | GUJARAT |
RATN0000132 | 385176031 | DEESA | 9727075599 | DEESA | BANAS KANTHA | GUJARAT |
RATN0000131 | 394176051 | BARDOLI | 9825184148 | BARDOLI | SURAT | GUJARAT |
RATN0000130 | 396176131 | DAMAN | 0 | DAMAN | DAMAN | DAMAN AND DIU |
RATN0000129 | 586176501 | INCHAGERI | 9901794037 | INDI | BIJAPUR | KARNATAKA |
RATN0000128 | 380176003 | KADI | 9974091651 | KADI | MAHESANA | GUJARAT |
RATN0000127 | WAITING | CHINCHOLI | 9986442373 | JALGAON | JALGAON | MAHARASHTRA |
RATN0000126 | 396176031 | VAPI | 9879603358 | VAPI | VALSAD | GUJARAT |
RATN0000125 | 641176102 | AVINASHI | 9176699612 | COIMBATORE | COIMBATORE | TAMIL NADU |
RATN0000124 | 587176501 | MUDHOL | 9901794037 | MUDHOL | BAGALKOTE | KARNATAKA |
RATN0000123 | 461176301 | PIPARIYA | 9826224484 | HOSHANGABAD | HOSHANGABAD | MADHYA PRADESH |
RATN0000122 | 605176002 | NELLIKUPPAM | 0 | CUDDALORE | CUDDALORE | TAMIL NADU |
RATN0000121 | 587176102 | BAGALKOT | 9901794037 | BAGALKOT | BAGALKOTE | KARNATAKA |
RATN0000120 | 517176002 | TIRUPATHI | 0 | TIRUPATI | CHITTOOR | ANDHRA PRADESH |
RATN0000119 | 470176501 | KHURAI | 8109156059 | SAGAR | SAGAR | MADHYA PRADESH |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI