(IFSC Code) State Bank of India
(IFSC Code) State Bank of India
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
SBIN0RRVCGB | NA | VANANCHAL GRAMIN BANK | 0 | DUMKA | DUMKA | JHARKHAND |
SBIN0RRUTGB | NA | UTTARANCHAL GRAMIN BANK | 0 | DEHRADUN | DEHRADUN | UTTARAKHAND |
SBIN0RRUKGB | NA | UTKAL GRAMYA BANK RRB | 0 | BOLANGIR | BOLANGIR | ODISHA |
SBIN0RRSRGB | NA | SAURASHTRA GRAMIN BANK | 0 | RAJKOT | RAJKOT | GUJARAT |
SBIN0RRPUGB | NA | PURVANCHAL GRAMIN BANK | 0 | GORAKHPUR | GORAKHPUR | UTTAR PRADESH |
SBIN0RRNLGB | NA | NAGALAND RURAL BANK RRB | 0 | KOHIMA | KOHIMA | NAGALAND |
SBIN0RRMIGB | NA | MIZORAM RURAL BANK RRB | 0 | ZARKAWT | AIZAWL | MIZORAM |
SBIN0RRMEGB | 793620002 | MEGHALAYA RURAL BANK RRB | 0 | SHILLONG | EAST KHASI HILLS | MEGHALAYA |
SBIN0RRMBGB | NA | MADHYA BHARAT GRAMIN BANK | 0 | SAGAR | SAGAR | MADHYA PRADESH |
SBIN0RRLDGB | 782800002 | LANGPI DEHANGI RURAL BANK RRB | 0 | DIPHU | KARBI ANGLONG | ASSAM |
SBIN0RRELGB | NA | ELLAQUAI DEHATI BANK RRB | 0 | SRINAGAR | SRINAGAR | JAMMU AND KASHMIR |
SBIN0RRCHGB | NA | CHHATTISGARH GRAMIN BANK | 0 | RAIPUR | RAIPUR | CHANDIGARH |
SBIN0RRARGB | NA | ARUNACHAL PRADESH RURAL BANK, NAHARILAGUN RRB | 0 | NAHARLAGUN | PAPUM PARE | ARUNACHAL PRADESH |
SBIN0RRAPGB | NA | ANDHRA PRADESH GRAMEEN VIKAS BANK RRB | 0 | HANUMAKONDA | WARANGAL | ANDHRA PRADESH |
SBIN0COLLEC | NA | SBI INTERNET BANKING DEPT GITC | 0 | NAVI MUMBAI | THANE | MAHARASHTRA |
SBIN00CARDS | NA | SBICREDITCARD-NEFT | 0 | MUMBAI | RAIGAD | MAHARASHTRA |
SBIN0060939 | 396002356 | RCPC, NAVSARI | 0 | NAVSARI | NAVSARI | GUJARAT |
SBIN0060935 | NA | CAC, BHAVNAGAR | 0 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
SBIN0060923 | 360002999 | RACPC, RAJKOT | 0 | RAJKOT | RAJKOT | GUJARAT |
SBIN0060471 | 360002026 | RANI TOWER BRANCH, RAJKOT | 0 | RAJKOT | RAJKOT | GUJARAT |
SBIN0060470 | 380002141 | AKHBARNAGAR 4-RASTA, AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060469 | 360002230 | MADHAVPUR GHED | 0 | MADHAVPUR | PORBANDAR | GUJARAT |
SBIN0060468 | 395002057 | UDHANA CITY SURAT | 0 | SURAT | SURAT | GUJARAT |
SBIN0060467 | 395002055 | PIPLOD | 0 | SURAT | SURAT | GUJARAT |
SBIN0060466 | 395002056 | KAPODRA SURAT | 0 | SURAT | SURAT | GUJARAT |
SBIN0060465 | 387002101 | TENPUR BAYAD | 0 | SABARKANTHA | SABAR KANTHA | GUJARAT |
SBIN0060463 | 390002071 | GORWA ROAD VADODARA | 0 | VADODARA | VADODARA | GUJARAT |
SBIN0060462 | 383002205 | APPROACH ROAD, PRANTIJ | 0 | PRANTIJ | SABAR KANTHA | GUJARAT |
SBIN0060461 | 380002140 | RAMDEVNAGAR ROAD, AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060460 | 388002430 | DHARMAJ | 0 | DHARMAJ | ANAND | GUJARAT |
SBIN0060459 | 398002459 | ENA | 0 | SURAT | SURAT | GUJARAT |
SBIN0060458 | 110002499 | SECTOR 11 DWARKA NEW DELHI | 0 | DELHI | NEW DELHI | DELHI |
SBIN0060457 | 110002500 | SECTOR 39 , NOIDA | 0 | NOIDA | GAUTAM BODDA NAGAR | UTTAR PRADESH |
SBIN0060456 | 399002286 | BAGVADAR | 0 | PORBANDAR | PORBANDAR | GUJARAT |
SBIN0060455 | 364002022 | MIG/53 GROUND FLOOR, NEAR JAIN DERASAR | 0 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
SBIN0060454 | 500002130 | TEMPLE BRANCH, KUKATPALLY | 0 | HYDERABAD | HYDERABAD URBAN | ANDHRA PRADESH |
SBIN0060453 | 380002138 | GHATLODIA AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060452 | 395002054 | CITYLIGHT SURAT | 0 | SURAT | SURAT | GUJARAT |
SBIN0060451 | 395002053 | HONEY PARK SURAT | 0 | SURAT | SURAT | GUJARAT |
SBIN0060450 | 390002500 | TRAPUR | 0 | TARAPUR | ANAND | GUJARAT |
SBIN0060449 | 380002136 | NEHRU NAGAR - AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060448 | 390002070 | ABHILASHA CHOKDI, VADODARA | 0 | VADODARA | VADODARA | GUJARAT |
SBIN0060447 | 380002137 | VASTRAPUR AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060446 | 362002988 | CHOWKI | 0 | JUNAGADH | JUNAGADH | GUJARAT |
SBIN0060445 | 362002987 | ZANZARDA | 0 | JUNAGADH | JUNAGADH | GUJARAT |
SBIN0060443 | 370002321 | SWAMINARAYAN MANDIR, SUKHPAR | 0 | SUKHPAR | KUTCH | GUJARAT |
SBIN0060442 | 370002505 | RAMPAR VEKRA | 0 | MANDVI | KUTCH | GUJARAT |
SBIN0060441 | 380002526 | GANDHINAGAR SECTOR 10 A | 0 | GANDHINAGAR | GANDHINAGAR | GUJARAT |
SBIN0060440 | 388002370 | UTTARSANDA, | 0 | UTTARSANDA | KHEDA | GUJARAT |
SBIN0060439 | 364002021 | WAGHAWADI ROAD | 0 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
SBIN0060438 | 380002134 | SME LAW GARDEN BRANCH | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060437 | 383002245 | BHILODA | 0 | BHILODA | SABAR KANTHA | GUJARAT |
SBIN0060436 | 382002022 | HIGHWAY CROSS ROAD, KADI | 0 | KADI | MAHESANA | GUJARAT |
SBIN0060435 | 390002510 | VADODARA OLD PADRA ROAD | 0 | VADODARA | VADODARA | GUJARAT |
SBIN0060434 | 380002133 | BAPUNAGAR, AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060433 | 380002132 | KESARIYAJI CHAR RASTA, AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060432 | 248002038 | NEW CANTT. ROAD, DEHRADUN | 0 | DEHRADUN | DEHRADUN | UTTARAKHAND |
SBIN0060431 | 422002017 | SHARANPUR ROAD BRANCH, NASHIK | 0 | NASHIK | NASHIK | MAHARASHTRA |
SBIN0060430 | 751002043 | SHAHID NAGAR, BHUBANESWAR | 0 | BHUBANESWAR | KHURDA | ODISHA |
SBIN0060429 | 364008050 | KUNKAVAV | 0 | KUNKAVAVMOTI | AMRELI | GUJARAT |
SBIN0060428 | 380002131 | GULAB TOWERAHMEDABAD, | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060427 | 500002129 | PARADISE CIRCLE BRANCH, SECUNDERABAD | 0 | SECUNDERABAD | HYDERABAD URBAN | ANDHRA PRADESH |
SBIN0060426 | 388002072 | ANAND ROAD, BORSAD | 0 | BORSAD | ANAND | GUJARAT |
SBIN0060425 | 208002079 | KANPUR, KARACHI KHANA | 0 | KANPUR | KANPUR NAGAR | UTTAR PRADESH |
SBIN0060424 | 380002130 | BODAKDEV CHAR RASTA, AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060423 | 302002040 | MANASAROVAR, JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
SBIN0060422 | 370002508 | KERA DISTT, BHUJ | 0 | KERA | KUTCH | GUJARAT |
SBIN0060421 | 400002215 | COMMERCIAL BRANCH NARIMAN POINT, MUMBAI | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
SBIN0060420 | 110002498 | EAST PUNJABI BAUG, NEW DELHI | 0 | DELHI | NEW DELHI | DELHI |
SBIN0060419 | 360002140 | PADDHARI | 0 | PADDHARI | RAJKOT | GUJARAT |
SBIN0060418 | 536008002 | ADANI PORT, MUNDRA | 0 | MUNDRA | KUTCH | GUJARAT |
SBIN0060417 | 361002154 | SIKKA, | 0 | SIKKA | JAMNAGAR | GUJARAT |
SBIN0060416 | 452002027 | INDORE, SIYAGANJ | 0 | INDORE | INDORE | MADHYA PRADESH |
SBIN0060415 | 364002116 | BHAVNAGAR, SP.IND.FINANCE | 0 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
SBIN0060414 | 110002496 | SECTOR 15, GURGAON | 0 | GURGAON | GURGAON | HARYANA |
SBIN0060413 | 365002502 | PIPAVAV PORT | 0 | PIPAVAV | AMRELI | GUJARAT |
SBIN0060412 | 364002059 | MAHUVA, MARKET YARD | 0 | MAHUVA | BHAVNAGAR | GUJARAT |
SBIN0060411 | 364002008 | BHAVNAGAR, KALAVIBID | 0 | BHAVNAGAR | BHAVNAGAR | GUJARAT |
SBIN0060410 | 370002465 | MANKUVA | 0 | MANKUVA | KUTCH | GUJARAT |
SBIN0060409 | 530002050 | JAGADAMBA JUNCTION, VISHAKHAPATNAM | 0 | VISAKHAPATNAM | VISHAKAPATNAM | ANDHRA PRADESH |
SBIN0060408 | 380002127 | GHUMA ROAD, AHMEDABAD | 0 | BOPAL | AHMEDABAD | GUJARAT |
SBIN0060407 | 360002126 | PORBANDAR, IND | 0 | PORBANDAR | PORBANDAR | GUJARAT |
SBIN0060406 | 387002100 | NADIYAD, M.P. HOSPITAL | 0 | NADIAD | KHEDA | GUJARAT |
SBIN0060405 | 360002020 | RAJKOT, RING ROAD | 0 | RAJKOT | RAJKOT | GUJARAT |
SBIN0060404 | 370002485 | DAHISARA, KUTCH | 0 | DAHISARA | KUTCH | GUJARAT |
SBIN0060403 | 395002052 | SURAT, PARLE POINT | 0 | SURAT | SURAT | GUJARAT |
SBIN0060402 | 395002051 | ABHIKRAM COMPLEX , SURAT | 0 | SURAT | SURAT | GUJARAT |
SBIN0060401 | 361002011 | MOTI KHAVADI | 0 | KHAVDIMOTI | JAMNAGAR | GUJARAT |
SBIN0060400 | 380002126 | GURUKUL ROAD, AHMEDABAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060399 | 380002125 | AHMEDABAD, C.G. ROAD | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060398 | 370002507 | NARANPUR, KUTCH | 0 | NARANPAR | KUTCH | GUJARAT |
SBIN0060397 | 364002032 | PALITANA TALETI | 0 | PALITANA | BHAVNAGAR | GUJARAT |
SBIN0060395 | 600002162 | ROUNDTANA - ANNANAGAR BRANCH, CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
SBIN0060394 | 384002102 | S. J. ROAD, SIDDHAPUR | 0 | SIDHPUR | PATAN | GUJARAT |
SBIN0060393 | 700002346 | ASHUTOSH MUKHERJEE ROAD, KOLKATA. | 0 | KOLKATA | KOLKATA | WEST BENGAL |
SBIN0060390 | 360002025 | RAJKOT, UNIVERSITY ROAD | 0 | RAJKOT | RAJKOT | GUJARAT |
SBIN0060389 | 370002506 | BALADIYA, KUTCH | 0 | BALADIA | KUTCH | GUJARAT |
SBIN0060388 | 380002124 | AHMEDABAD, SATTELITE BR | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
SBIN0060387 | 390002068 | VADODARA, SSI | 0 | VADODARA | VADODARA | GUJARAT |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI