(IFSC Code) State Bank of Mysore
(IFSC Code) State Bank of Mysore
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
SBMY0TREA00 | NA | RTGS-HO | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
SBMY0RRCKGB | NA | CAUVERI KALPATARU GRAMEENA BANK | 0 | MYSORE | MYSORE | KARNATAKA |
SBMY0041214 | 571006507 | KERAGODU | 9482939609 | MANDYA | MANDYA | KARNATAKA |
SBMY0041213 | 571006506 | SHANKARNAGAR | 221213 | MANDYA | MANDYA | KARNATAKA |
SBMY0041212 | 584006004 | ASHAPUR ROAD | 9980751142 | RAICHUR | RAICHUR | KARNATAKA |
SBMY0041211 | 584006003 | CHIKKASUGUR | 9980751142 | RAICHUR | RAICHUR | KARNATAKA |
SBMY0041210 | 560006213 | KENCHANAPURA CROSS | 9480029678 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041209 | 560006211 | HESARAGHATTA MAIN ROAD | 9902314911 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041208 | 560006205 | THINDLU | 9743143400 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041207 | 560006209 | NAGAVARA | 9986120042 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041206 | 560006203 | SUBHASHNAGAR | 9880537271 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041205 | 560006212 | NAYANDAHALLI | 9500885664 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041204 | 570006052 | ARAVINDANAGAR | 0 | MYSORE | MYSORE | KARNATAKA |
SBMY0041203 | 560006207 | ANANTHAPURA GATE | 0 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041202 | 560006208 | ANDRAHALLI | 22354948 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041201 | 560006206 | ADITYA NAGAR | 9964891409 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041198 | 560006210 | BHARATHNAGAR II PHASE | 9632545001 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041197 | 581006538 | KAIKINI | 0 | BHATKAL | UTTAR KANNAD | KARNATAKA |
SBMY0041196 | 560006198 | SRINIDHI LAYOUT | 0 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041195 | 560006195 | DAIRY CIRCLE | 0 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041194 | 560006199 | VIJAYA BANK LAYOUT | 0 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041193 | 560006197 | NAGANATHAPURA | 0 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041192 | 560006204 | VISVESVARAYA LAYOUT | 8884086192 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041191 | 560006200 | HSR II SECTOR PARANGIPALYA | 0 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041190 | 560006196 | AECS B LAYOUT | 0 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041189 | 560006202 | HOSAKEREHALLI | 9886977631 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041188 | NA | BGS NAGAR BEERASANDRA | 9845323063 | BANGALORE | BANGALORE RURAL | KARNATAKA |
SBMY0041187 | 560006888 | HESARGHATTA | 9611574727 | BANGALORE | BANGALORE NORTH | KARNATAKA |
SBMY0041186 | 572006103 | G B GATE | 0 | TUMKUR | TUMKUR | KARNATAKA |
SBMY0041185 | 572006173 | JYOTHINAGARA | 0 | TUMKUR | TUMKUR | KARNATAKA |
SBMY0041184 | 577006222 | RANGENAHALLI | 0 | CHITRADURGA | CHITRADURGA | KARNATAKA |
SBMY0041183 | 561006511 | KURUDI | 8867265770 | CHIKBALLAPUR | CHIKABALLAPUR | KARNATAKA |
SBMY0041182 | 563006535 | ANOOR | 238088 | CHIKBALLAPUR | CHIKBALLAPUR | KARNATAKA |
SBMY0041181 | 635006408 | AVALAPALLY | 243200 | HOSUR | KRISHANGIRI | TAMIL NADU |
SBMY0041178 | NA | PRASHANTH NAGAR CHITRADURGA | 235555 | CHITRADURGA | CHITRADURGA | KARNATAKA |
SBMY0041177 | 572006576 | KODIGEHALLY BRANCH | 0 | TUMKUR | TUMKUR | KARNATAKA |
SBMY0041176 | 577006592 | ANUPINAKATTE | 9448244212 | SHIMOGA | SHIMOGA | KARNATAKA |
SBMY0041175 | 577006219 | NAGATHIBELAGALU | 8762823097 | BHADRAVATI | SHIMOGA | KARNATAKA |
SBMY0041174 | 577006218 | GARTHIKERE | 9480282653 | SAGAR | SHIMOGA | KARNATAKA |
SBMY0041173 | 571006624 | KETHUPURA | 0 | MYSORE | MYSORE | KARNATAKA |
SBMY0041172 | 572006015 | B H ROAD | 0 | TUMKUR | TUMKUR | KARNATAKA |
SBMY0041171 | 560006194 | BELLANDUR | 9611869409 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041170 | 585006064 | SEDAM ROAD | 9916260622 | GULBARGA | GULBARGA | KARNATAKA |
SBMY0041169 | 575006504 | ARAMBODY | 8197595534 | BELTHANGADY | DAKSHINA KANNADA | KARNATAKA |
SBMY0041168 | 563006536 | RAMASAGARA | 9740976102 | BANGARPET | KOLAR | KARNATAKA |
SBMY0041166 | 560006201 | ELECTRONIC CITY | 0 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041165 | 560006193 | AMC ENGINEERING COLLEGE | 22352564 | BANNERGHATTA | BANGALORE URBAN | KARNATAKA |
SBMY0041164 | 577006591 | KAMBLIKOPPA | 227006 | SAGAR | SHIMOGA | KARNATAKA |
SBMY0041163 | 670006002 | KANNUR | 7411784829 | CANNUR | CANNUR | KERALA |
SBMY0041162 | 570006051 | SRIRAMPURA | 0 | MYSORE | MYSORE | KARNATAKA |
SBMY0041161 | NA | RACPC | 23568819 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041159 | 577006107 | GOVT BUSINESS BRANCH | 7829914928 | CHIKMAGALUR | CHIKMAGALUR | KARNATAKA |
SBMY0041158 | 682006004 | KAKKANAD | 9846124012 | ERNAKULAM | ERNAKULAM | KERALA |
SBMY0041157 | 577006590 | YEDAJIGALEMANE | 223006 | SAGAR | SHIMOGA | KARNATAKA |
SBMY0041156 | NA | BANGALORE ZONE THREE | 22343761 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041155 | 560006501 | DODDADUNNASANDRA | 9008471018 | HOSKOTE | BANGALORE RURAL | KARNATAKA |
SBMY0041154 | 560006192 | BASHYAM CIRCLE BANGALORE | 9449081236 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041153 | 560006190 | VASANTHAPURA | 9686642999 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041152 | 560006191 | HMT LAY OUT | 9902357857 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041151 | 560006188 | PANATHUR | 9686680222 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041150 | 560006187 | KALYAN NAGAR | 9844867617 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041149 | 560006189 | KUDLU | 8197625497 | BANGALORE URBAN | BANGALORE URBAN | KARNATAKA |
SBMY0041147 | 572006014 | S S PURAM BRANCH | 9886828449 | TUMKUR | TUMKUR | KARNATAKA |
SBMY0041146 | WAITING | SIDDARAMANAHUNDI | 2594657 | SIDDARAMANAHUNDI | MYSORE | KARNATAKA |
SBMY0041145 | 571006505 | MIMS MANDYA | 9448084298 | MANDYA | MANDYA | KARNATAKA |
SBMY0041144 | 689006002 | THIRUVALLA | 9443252515 | THIRUVALLA | PATHANAMTHITTA | KERALA |
SBMY0041143 | NA | ALAPUZHA | 9585503325 | ALAPPUZHA | ALAPUZHA | KERALA |
SBMY0041142 | 302006003 | SUBHASHNAGAR JAIPUR | 9783199911 | JAIPUR | JAIPUR | RAJASTHAN |
SBMY0041141 | NA | JANKIPURAM VISTAR LUCKNOW | 7860033913 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
SBMY0041140 | NA | LUDHIANA | 9811663233 | SARABHA | LUDHIANA | PUNJAB |
SBMY0041139 | 572006575 | GULEHARAVI | 2246628 | TUMKUR | TUMKUR | KARNATAKA |
SBMY0041138 | 560006138 | SANJAY NAGAR | 9844262641 | BANGALORE | BANGALORE URBAN | KARNATAKA |
SBMY0041137 | NA | TAKKALAKI | 9731065829 | BIJAPUR | BIJAPUR | KARNATAKA |
SBMY0041136 | NA | HALETORGAL | 8904242069 | RAMDURG | BELGAUM | KARNATAKA |
SBMY0041135 | 581006537 | YADALLI | 272211 | SIRSI | UTTAR KANNAD | KARNATAKA |
SBMY0041134 | NA | KITTUR | 9483526975 | KITTUR | BELGAUM | KARNATAKA |
SBMY0041133 | 573006524 | KIRISAVE | 0 | NAGAMANGALA | MANDYA | KARNATAKA |
SBMY0041132 | 573006523 | JANIVARA | 9483546628 | CHANNARAYAPATNA | HASSAN | KARNATAKA |
SBMY0041131 | NA | DOUBLE ROAD CHAMARAJANAGAR | 9711121976 | CHAMARAJANAGAR | CHAMARAJANAGAR | KARNATAKA |
SBMY0041130 | 583006535 | LEBGERA | 9632919105 | KOPPAL | KOPPAL | KARNATAKA |
SBMY0041129 | 577006653 | KALASA | 274200 | KALASA | CHIKMAGALUR | KARNATAKA |
SBMY0041128 | 560006184 | SRINAGAR | 8722306789 | BANGALORE | BANGALORE | KARNATAKA |
SBMY0041127 | NA | A K KAVAL | 9945047939 | HONNUDIKE | TUMKUR | KARNATAKA |
SBMY0041126 | 573006136 | KERALAPURA | 9686478677 | KERALAPURA | HASSAN | KARNATAKA |
SBMY0041125 | NA | SIDDAGANGA MUTT | 0 | TUMKUR | TUMKUR | KARNATAKA |
SBMY0041123 | NA | KANAKAGIRI | 9731284279 | KANAKAGIRI | KOPPAL | KARNATAKA |
SBMY0041122 | NA | ROJARPALLI | 221071 | SRINIVASAPUR | KOLAR | KARNATAKA |
SBMY0041121 | 583006999 | KUKNOOR | 7760294595 | KUKNOOR | KOPPAL | KARNATAKA |
SBMY0041120 | 583006114 | NEHRU COLONY | 9980620283 | BELLARY | BELLARY | KARNATAKA |
SBMY0041119 | 570006050 | MANASAGANGOTHRI CAMPUS | 2512511 | MYSORE | MYSORE | KARNATAKA |
SBMY0041118 | 573006211 | KHB COLONY BRANCH | 8884547566 | HOLENARSIPUR | HASSAN | KARNATAKA |
SBMY0041117 | NA | BOGADI | 2341686 | MYSORE | MYSORE | KARNATAKA |
SBMY0041116 | NA | ANJANI EXTENSION | 9986946784 | CHINTAMANI | KOLAR | KARNATAKA |
SBMY0041115 | NA | HULIYAR | 994504793 | HULIYAR | TUMKUR | KARNATAKA |
SBMY0041114 | NA | HASSAN CIRCLE TIPTUR | 994504793 | TIPTUR | TUMKUR | KARNATAKA |
SBMY0041113 | 583006115 | DR. TEKUR SUBRAMANYAM ROAD | 9448678773 | BELLARY | BELLARY | KARNATAKA |
SBMY0041112 | 585006506 | CHITTAPUR GULBARGA | 236239 | CHITAPUR | KA | KARNATAKA |
SBMY0041111 | NA | AURAD | 281111 | AURAD | BIDAR | KARNATAKA |
SBMY0041110 | NA | KAMALAPUR | 221522 | GULBARGA | GULBARGA | KARNATAKA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI