(IFSC Code) The Akola District Central Co-Operative Bank
(IFSC Code) The Akola District Central Co-Operative Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
ADCC0000115 | NA | INZORI | 263225 | INZORI | WASHIM | MAHARASHTRA |
ADCC0000114 | NA | HIWARKHED EXTENSION COUNTER | 285228 | HIWARKHED | AKOLA | MAHARASHTRA |
ADCC0000113 | NA | ZP WASHIM BRANCH | 232063 | WASHIM | WASHIM | MAHARASHTRA |
ADCC0000112 | NA | ASEGAON EXTENSION COUNTER | 2415785 | ASEGAON | WASHIM | MAHARASHTRA |
ADCC0000111 | WAITING | PATNI CHOWK BRANCH WASHIM | 2415105 | WASHIM | WASHIM | MAHARASHTRA |
ADCC0000110 | NA | BORDI EXTENSION COUNTER | 2415785 | AKOT | AKOLA | MAHARASHTRA |
ADCC0000109 | NA | KASOLA | 2415785 | KASOLA | WASHIM | MAHARASHTRA |
ADCC0000108 | NA | CHIKHALI EXTENSION COUNTER | 225533 | RISOD | WASHIM | MAHARASHTRA |
ADCC0000107 | 444831563 | WAKAD | 2415105 | WAKAD | WASHIM | MAHARASHTRA |
ADCC0000106 | 444831562 | KESHAV NAGAR | 2415105 | MASALA PEN | WASHIM | MAHARASHTRA |
ADCC0000105 | 444831561 | MOP BRANCH | 2415105 | RISOD | WASHIM | MAHARASHTRA |
ADCC0000104 | 444831560 | HARAL BRANCH | 2415105 | RISOD | WASHIM | MAHARASHTRA |
ADCC0000103 | 444831559 | MANGULZANAK BRANCH | 2415105 | MANGRUL ZANAK | WASHIM | MAHARASHTRA |
ADCC0000102 | 444831558 | KENWAD BRANCH | 2415105 | KENWAD | WASHIM | MAHARASHTRA |
ADCC0000101 | 444831557 | RITHAD BRANCH | 2415105 | RITHAD | WASHIM | MAHARASHTRA |
ADCC0000100 | 444831556 | RISOD CITY BRANCH | 2415105 | RISOD | WASHIM | MAHARASHTRA |
ADCC0000099 | 444831555 | RISOD MAIN BRANCH | 2415105 | RISOD | WASHIM | MAHARASHTRA |
ADCC0000098 | 444831554 | JAULKA RAILWAY BRANCH | 2415105 | JAULKA | WASHIM | MAHARASHTRA |
ADCC0000097 | 444831553 | PANGRIKUTE BRANCH | 2415105 | MALEGAON | WASHIM | MAHARASHTRA |
ADCC0000096 | 444831552 | MEDSHI BRANCH | 2415105 | MEDSHI | WASHIM | MAHARASHTRA |
ADCC0000095 | 444831551 | SHIRPUR JAIN BRANCH | 2415105 | SHIRPUR | WASHIM | MAHARASHTRA |
ADCC0000094 | 444831550 | KINHIRAJA BRANCH | 2415105 | KINHIRAJA | WASHIM | MAHARASHTRA |
ADCC0000093 | 444831549 | MALEGAON BRANCH | 2415105 | MALEGAON | WASHIM | MAHARASHTRA |
ADCC0000092 | 444831206 | PARDI TAKMOR BRANCH | 2415105 | PARDI TAKMOR | WASHIM | MAHARASHTRA |
ADCC0000091 | 444831205 | TONDGAON BRANCH | 2415105 | WASHIM | WASHIM | MAHARASHTRA |
ADCC0000090 | 444831204 | ANSING BRANCH | 2415105 | ANSING | WASHIM | MAHARASHTRA |
ADCC0000089 | 444831203 | WASHIM CITY BRANCH | 2415105 | WASHIM | WASHIM | MAHARASHTRA |
ADCC0000088 | 444831202 | WASHIM MAIN BRANCH | 2415105 | WASHIM | WASHIM | MAHARASHTRA |
ADCC0000087 | 444831548 | SAKHARDOH BRANCH | 2415105 | MANORA | WASHIM | MAHARASHTRA |
ADCC0000086 | 444831547 | POHARADEVI BRANCH | 2415105 | POHARADEVI | WASHIM | MAHARASHTRA |
ADCC0000085 | 444831546 | SHENDURJANA BRANCH | 2415105 | SHENDURJANA | WASHIM | MAHARASHTRA |
ADCC0000084 | 444831545 | MANORA BRANCH | 2415105 | MANORA | WASHIM | MAHARASHTRA |
ADCC0000083 | 444831544 | DHANORA BRANCH | 2415105 | MANGRULPIR | WASHIM | MAHARASHTRA |
ADCC0000082 | 444831543 | WANOJA BRANCH | 2415105 | SELU BAZAR | WASHIM | MAHARASHTRA |
ADCC0000081 | 444831542 | SHELU BAZAR BRANCH | 2415105 | SELU BAZAR | WASHIM | MAHARASHTRA |
ADCC0000080 | 444831541 | MOHARI  BRANCH | 2415105 | MANGRULPIR | WASHIM | MAHARASHTRA |
ADCC0000079 | 444831540 | MANGRULPIR CITY BRANCH | 2415105 | MANGRULPIR | WASHIM | MAHARASHTRA |
ADCC0000078 | 444831539 | MANGRULPIR MAIN BRANCH | 2415105 | MANGRULPIR | WASHIM | MAHARASHTRA |
ADCC0000077 | 444831538 | KAJALESHWAR BRANCH | 2415105 | KAJALESHWAR | WASHIM | MAHARASHTRA |
ADCC0000076 | 444831537 | POHA BRANCH | 2415105 | KARANJA | WASHIM | MAHARASHTRA |
ADCC0000075 | 444831536 | MANBHA BRANCH | 2415105 | UMBARDA BAZAR | WASHIM | MAHARASHTRA |
ADCC0000074 | 444831535 | DHANAJ BUJRUK BRANCH | 2415105 | DHANAJ BUDRUK | WASHIM | MAHARASHTRA |
ADCC0000073 | 444831534 | UMBARDA BAZAR BRANCH | 2415105 | UMBARDA BAZAR | WASHIM | MAHARASHTRA |
ADCC0000072 | 444831533 | KAMARGAON BRANCH | 2415105 | KAMARGAON | WASHIM | MAHARASHTRA |
ADCC0000071 | 444831532 | KARANJA CITY BRANCH | 2415105 | KARANJA | WASHIM | MAHARASHTRA |
ADCC0000070 | 444831531 | KARANJA MAIN BRANCH | 2415105 | KARANJA | WASHIM | MAHARASHTRA |
ADCC0000068 | 444831530 | KURUM BRANCH | 2415105 | KURUM | AKOLA | MAHARASHTRA |
ADCC0000067 | 444831529 | MANA BRANCH | 2415105 | MANA | AKOLA | MAHARASHTRA |
ADCC0000066 | 444831528 | MURTIJAPUR CITY BRANCH | 2415105 | MURTIZAPUR | AKOLA | MAHARASHTRA |
ADCC0000065 | 444831527 | MURTIJAPUR MARKET YARD BRANCH | 2415105 | MURTIZAPUR | AKOLA | MAHARASHTRA |
ADCC0000064 | 444831526 | MURTIJAPUR MAIN BRANCH | 2415105 | MURTIZAPUR | AKOLA | MAHARASHTRA |
ADCC0000062 | 444831525 | SASTI BRANCH | 2415105 | SASTI | AKOLA | MAHARASHTRA |
ADCC0000061 | 444831524 | VIWARA BABHULGAON BRANCH | 2415105 | BABULGAON | AKOLA | MAHARASHTRA |
ADCC0000060 | 444831523 | AALEGAON BRANCH | 2415105 | ALEGAON | AKOLA | MAHARASHTRA |
ADCC0000059 | 444831522 | CHANNI  BRANCH | 2415105 | CHANNI | AKOLA | MAHARASHTRA |
ADCC0000058 | 444831521 | PATUR  BRANCH | 2415105 | PATUR | AKOLA | MAHARASHTRA |
ADCC0000057 | 444831520 | VYALA BRANCH | 2415105 | VYALA | AKOLA | MAHARASHTRA |
ADCC0000056 | 444831519 | HATRUN BRANCH | 2415105 | PARAS | AKOLA | MAHARASHTRA |
ADCC0000055 | 444831518 | PARAS BRANCH | 2415105 | PARAS | AKOLA | MAHARASHTRA |
ADCC0000054 | 444831517 | NIMBA  BRANCH | 2415105 | NIMBA | AKOLA | MAHARASHTRA |
ADCC0000053 | 444831516 | WADEGAON BRANCH | 2415105 | WADEGAON | AKOLA | MAHARASHTRA |
ADCC0000052 | 444831515 | URAL BRANCH | 2415105 | URAL(BK) | AKOLA | MAHARASHTRA |
ADCC0000051 | 444831514 | BALAPUR BRANCH | 2415105 | BALAPUR | AKOLA | MAHARASHTRA |
ADCC0000050 | 444831508 | ADGAON BUJRUK BRANCH | 2415105 | ADGAON BK | AKOLA | MAHARASHTRA |
ADCC0000049 | 444831507 | AADSUL  BRANCH | 2415105 | TELHARA | AKOLA | MAHARASHTRA |
ADCC0000048 | 444831506 | BELKHED BRANCH | 2415105 | TELHARA | AKOLA | MAHARASHTRA |
ADCC0000047 | 444831505 | PATHARDI BRANCH | 2415105 | PATHARDI | AKOLA | MAHARASHTRA |
ADCC0000046 | 444831504 | DANAPUR BRANCH | 2415105 | DANAPUR | AKOLA | MAHARASHTRA |
ADCC0000045 | 444831503 | HIWARKHED BRANCH | 2415105 | HIWARKHED | AKOLA | MAHARASHTRA |
ADCC0000044 | 444831502 | TELHARA CITY BRANCH | 2415105 | TELHARA | AKOLA | MAHARASHTRA |
ADCC0000043 | 444831501 | TELHARA MAIN BRANCH | 2415105 | TELHARA | AKOLA | MAHARASHTRA |
ADCC0000042 | 444831161 | MUNDGAON BRANCH | 2415105 | MUNDGAON | AKOLA | MAHARASHTRA |
ADCC0000041 | 444831160 | KUTASA BRANCH | 2415105 | KUTASA | AKOLA | MAHARASHTRA |
ADCC0000040 | 444831159 | AKOLKHED BRANCH | 2415105 | AKOT | AKOLA | MAHARASHTRA |
ADCC0000039 | 444831158 | WARUL JAULKA BRANCH | 2415105 | CHAUHATTA | AKOLA | MAHARASHTRA |
ADCC0000038 | 444831157 | CHOHOTTA BAZAR BRANCH | 2415105 | CHAUHATTA | AKOLA | MAHARASHTRA |
ADCC0000037 | 444831156 | RAUNDALA BRANCH | 2415105 | CHAUHATTA | AKOLA | MAHARASHTRA |
ADCC0000036 | 444831155 | SAVARA BRANCH | 2415105 | AKOT | AKOLA | MAHARASHTRA |
ADCC0000035 | 444831154 | AKOT NARSING MANDIR BRANCH | 2415105 | AKOT | AKOLA | MAHARASHTRA |
ADCC0000034 | 444831153 | AKOT CITY BRANCH | 2415105 | AKOT | AKOLA | MAHARASHTRA |
ADCC0000033 | 444831152 | AKOT MAIN BRANCH | 2415105 | AKOT | AKOLA | MAHARASHTRA |
ADCC0000032 | 444831513 | DHABA BRANCH | 2415105 | DHABA | AKOLA | MAHARASHTRA |
ADCC0000031 | 444831512 | KANHERI SARAP BRANCH | 2415105 | KANHERI SARAP | AKOLA | MAHARASHTRA |
ADCC0000030 | 444831511 | MAHAN BRANCH | 2415105 | MAHAN | AKOLA | MAHARASHTRA |
ADCC0000029 | 444831510 | PINJAR BRANCH | 2415105 | PINJAR | AKOLA | MAHARASHTRA |
ADCC0000028 | 444831509 | BARSHITAKLI BRANCH | 2415105 | BARSI-TAKLI | AKOLA | MAHARASHTRA |
ADCC0000026 | 444831026 | RATANLAL PLOTS BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000025 | 444831025 | AAGAR BRANCH | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000024 | 444831024 | RANPISE NAGAR BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000023 | 444831023 | KHADAKI-CHANDUR BRANCH | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000022 | 444831022 | UMRI BRANCH | 2415105 | UMRI | AKOLA | MAHARASHTRA |
ADCC0000021 | 444831021 | GOREGAON KHURD BRANCH | 2415105 | GOREGAON(KHURD) | AKOLA | MAHARASHTRA |
ADCC0000020 | 444831020 | KURANKHED BRANCH | 2415105 | KURANKHED | AKOLA | MAHARASHTRA |
ADCC0000019 | 444831019 | PATUR NANDAPUR BRANCH | 2415105 | PATUR NANDAPUR | AKOLA | MAHARASHTRA |
ADCC0000018 | 444831018 | DAHIHANDA  BRANCH | 2415105 | GANDHIGRAM | AKOLA | MAHARASHTRA |
ADCC0000017 | 444831017 | CHIKHALGAON BRANCH | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000016 | 444831016 | GANDHIGRAM BRANCH | 2415105 | GANDHIGRAM | AKOLA | MAHARASHTRA |
ADCC0000015 | 444831015 | KANSHIVANI BRANCH | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000014 | 444831014 | MHAISANG BRANCH | 2415105 | MHYSANG | AKOLA | MAHARASHTRA |
ADCC0000013 | 444831013 | PALSO BADHE BRANCH | 2415105 | PALSO | AKOLA | MAHARASHTRA |
ADCC0000012 | 444831012 | BORGAON MANJU BRANCH | 2415105 | BORGAON-MANJU | AKOLA | MAHARASHTRA |
ADCC0000011 | 444831011 | TUKARAM SQUARE BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000010 | 444831010 | DABKI ROAD BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000009 | 444831009 | DR.PDKV BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000008 | 444831008 | SAH.MAH.DR.ANNASAHEB KORPE NGR BR-AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000007 | 444831007 | MAHILA BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000006 | 444831002 | CIVIL LINES BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000005 | 444831006 | ZP BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000004 | 444831005 | SHRI RAJESHWAR BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000003 | 444831004 | KAPAD BAZAR BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000002 | 444831003 | MARKET YARD BRANCH - AKOLA | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
ADCC0000001 | 444831000 | RTGS-HO | 2415105 | AKOLA | AKOLA | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI