(IFSC Code) The Nasik Merchants Co-Op Bank Ltd
(IFSC Code) The Nasik Merchants Co-Op Bank Ltd
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
NMCB0000081 | 422369037 | MAKHAMALABAD | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000080 | 422369515 | ABHONA | 0 | ABHONA | NASIK | MAHARASHTRA |
NMCB0000079 | 422369038 | HANUMANWADI | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000078 | 422369036 | COLLEGE ROAD | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000077 | 422369514 | CHANDORI | 0 | CHANDORI | NASIK | MAHARASHTRA |
NMCB0000076 | 422369513 | GONDE DUMALA | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000075 | 422369035 | ADGAON | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000074 | 422369032 | UNTWADI(TRIMURTY) | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000073 | 422369034 | MHASRUL | 0 | MHASRUL | NASIK | MAHARASHTRA |
NMCB0000072 | 411369004 | BHOSARI (PUNE) | 0 | BHOSARI | PUNE | MAHARASHTRA |
NMCB0000071 | 425369402 | DONDAICHA | 0 | DONDAICHA | NANDURBAR | MAHARASHTRA |
NMCB0000070 | 425369202 | NANDURBAR | 0 | NANDURBAR | NANDURBAR | MAHARASHTRA |
NMCB0000069 | 422369033 | MALEGAON(SINNAR) | 0 | SINNAR | NASIK | MAHARASHTRA |
NMCB0000068 | 422369031 | ANANDWALI | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000067 | 424369002 | DHULE | 0 | DHULE | DHULE | MAHARASHTRA |
NMCB0000066 | 411369003 | CHAKAN | 0 | CHAKAN | PUNE | MAHARASHTRA |
NMCB0000065 | 400369003 | VASHI | 0 | VASHI | PUNE | MAHARASHTRA |
NMCB0000064 | 422369030 | GOLE COLONY | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000063 | 423369507 | DEOLA | 0 | DEOLA | NASIK | MAHARASHTRA |
NMCB0000062 | 422369512 | PEITH | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000061 | 422369029 | BHAGUR | 0 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000060 | 431369501 | LASUR STATION | 241059 | LASUR STATION | AURANGABAD | MAHARASHTRA |
NMCB0000059 | 422369511 | SURGANA | 223258 | SURGANA | NASIK | MAHARASHTRA |
NMCB0000058 | 422369027 | JAIL ROAD | 2431966 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000057 | 422369026 | ASHOK NAGAR | 2351921 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000056 | 422369510 | HARSUL | 257555 | HARSUL | NASIK | MAHARASHTRA |
NMCB0000055 | 422369023 | GOVINDNAGAR | 2471130 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000054 | 422369024 | DEOLALI CAMP | 2492525 | DEOLALI | NASIK | MAHARASHTRA |
NMCB0000053 | 422369352 | YEOLA | 267008 | YEOLA | NASIK | MAHARASHTRA |
NMCB0000052 | 422369509 | NIPHAD | 242006 | NIPHAD | NASIK | MAHARASHTRA |
NMCB0000051 | 422369025 | GIRNARE | 2215603 | GIRNARE | NASIK | MAHARASHTRA |
NMCB0000050 | 431369002 | AURANGABAD | 2340729 | AURANGABAD | AURANGABAD | MAHARASHTRA |
NMCB0000049 | 422369022 | OJHAR | 271271 | OJHAR | NASIK | MAHARASHTRA |
NMCB0000048 | 422369021 | OLD NASHIK | 2595811 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000047 | 422369201 | SANGAMNER | 222191 | SANGAMNER | AHMADNAGAR | MAHARASHTRA |
NMCB0000046 | 422369020 | MUMBAINAKA | 2501938 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000045 | 422369019 | ASHOKAMARG | 2025083 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000044 | 395369002 | SURAT | 2631670 | SURAT | SURAT | GUJARAT |
NMCB0000043 | 423369508 | RAHATA | 243656 | RAHATA | AHMADNAGAR | MAHARASHTRA |
NMCB0000042 | 413369301 | SHRIRAMPUR | 222650 | SHRIRAMPUR | AHMADNAGAR | MAHARASHTRA |
NMCB0000041 | NA | HYDERABAD | 24734029 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
NMCB0000040 | 423369506 | CHANDVAD | 253218 | CHANDVAD | NASIK | MAHARASHTRA |
NMCB0000039 | 422369508 | VANI | 220700 | VANI | NASIK | MAHARASHTRA |
NMCB0000038 | 422369017 | ADGAON NAKA | 2022993 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000037 | 423369505 | NANDGAON | 242516 | NANDGAON | NASIK | MAHARASHTRA |
NMCB0000036 | 400369002 | DADAR | 24155106 | MUMBAI | G. BOMBAY | MAHARASHTRA |
NMCB0000035 | 414369001 | AHMEDNAGAR | 2354262 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
NMCB0000034 | 425369001 | JALGAON | 2221364 | JALGAON | JALGAON | MAHARASHTRA |
NMCB0000033 | 411369002 | PUNE | 24484003 | PUNE | PUNE | MAHARASHTRA |
NMCB0000032 | 431369052 | JALANA | 236107 | JALNA | JALNA | MAHARASHTRA |
NMCB0000031 | 422369507 | DINDORI | 221402 | DINDORI | NASIK | MAHARASHTRA |
NMCB0000030 | 422369028 | SINNAR | 222084 | SINNAR | NASIK | MAHARASHTRA |
NMCB0000029 | 422369016 | INDIRANAGAR | 2325793 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000028 | 423369504 | KALWAN | 221739 | KALVAN | NASIK | MAHARASHTRA |
NMCB0000027 | 422369506 | GHOTI | 220816 | GHOTI | NASIK | MAHARASHTRA |
NMCB0000026 | 422369015 | NASIK ROAD | 2460160 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000025 | 423369151 | SATANA | 224015 | SATANA | NASIK | MAHARASHTRA |
NMCB0000024 | 423369503 | MALEGAON | 251002 | MALEGAON | NASIK | MAHARASHTRA |
NMCB0000023 | 422369505 | PIMPALGAON ( B ) | 251282 | PIMPALGAON | NASIK | MAHARASHTRA |
NMCB0000022 | 422369152 | LASALGAON | 266942 | LASALGAON | NASIK | MAHARASHTRA |
NMCB0000021 | 422369504 | VINCHUR | 261155 | VINCHUR | NASIK | MAHARASHTRA |
NMCB0000020 | 423369502 | UMRANE | 264469 | UMARANE | NASIK | MAHARASHTRA |
NMCB0000019 | 423369501 | NAMPUR | 234294 | NAMPUR | NASIK | MAHARASHTRA |
NMCB0000018 | 422369052 | MANMAD | 222610 | MANMAD | NASIK | MAHARASHTRA |
NMCB0000017 | 422369014 | PAWAN NAGAR | 2393793 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000016 | 422369503 | IGATPURI | 244238 | IGATPURI | NASIK | MAHARASHTRA |
NMCB0000015 | 422369013 | RAVIWAR PETH | 2308231 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000014 | 422369012 | AMBAD (I.E.) | 2308230 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000013 | 422369011 | GANGAPUR ROAD | 2308229 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000012 | 422369010 | POONA ROAD | 2308228 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000011 | 422369009 | CIDCO | 2392319 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000010 | 422369502 | TRIMBAKESHWAR | 233155 | TRIMBAK | NASIK | MAHARASHTRA |
NMCB0000009 | 422369008 | GANDHINAGAR | 2414311 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000008 | 422369501 | SAYKHEDA | 232074 | SAIKHEDA | NASIK | MAHARASHTRA |
NMCB0000007 | 422369007 | BHADRAKALI | 2308226 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000006 | 422369006 | TILAKWADI | 2308224 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000005 | 422369005 | PANCHAWATI | 2512996 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000004 | 422369004 | SATPUR (I.E.) | 2308223 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000003 | 422369003 | MORNING EVENING | 2308221 | NASHIK | NASIK | MAHARASHTRA |
NMCB0000002 | 422369002 | DHANVARDHINI | 2308217 | NASHIK | NASIK | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI