(IFSC Code) Vijaya Bank
(IFSC Code) Vijaya Bank
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
VIJB0SSB001 | NA | SHIMSHA SAHAKARA BANK NIYAMITHA | 0 | MADDUR | MANDYA | KARNATAKA |
VIJB0LMB001 | NA | LOKAPAVANI MAHILA | 0 | MANDYA | MANDYA | KARNATAKA |
VIJB0AMB001 | NA | ABHYUDAYA MAHILA URBAN CO-OPERATIVE BANK LTD | 0 | CHANNAPATNA | BANGALORE RURAL | KARNATAKA |
VIJB0009870 | NA | MSME CELL VISAKHAPATNAM | 0 | VISAKHAPATNAM | VISHAKHAPATNAM | ANDHRA PRADESH |
VIJB0009869 | NA | MSME CELL,LUCKNOW | 0 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
VIJB0009868 | NA | MSME CELL NAGPUR | 0 | NAGPUR | NAGPUR | MAHARASHTRA |
VIJB0009867 | NA | MSME CELL,SURAT | 0 | SURAT | SURAT | GUJARAT |
VIJB0009866 | NA | MSME CELL MEERUT | 0 | MEERUT | MEERUT | UTTAR PRADESH |
VIJB0009865 | 166029009 | MSME CELL,CHANDIGARH | 0 | CHANDIGARH | CHANDIGARH | CHHATTISGARH |
VIJB0009864 | NA | MSME CELL JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
VIJB0009863 | 701029016 | KOLKATA MSME CELL | 0 | KOLKATA | KOLKATA | WEST BENGAL |
VIJB0009862 | NA | VIJAYA KRISHI VIKAS KENDRA | 0 | SANGLI,MAHARASTRA | SANGLI,MAHARASTRA | MAHARASHTRA |
VIJB0009860 | NA | MSME, COIMBATORE | 0 | COIMBATORE | COIMBATORE | TAMIL NADU |
VIJB0009859 | NA | MSME RAIPUR | 2241939 | RAIPUR,CHATTISGARH | RAIPUR,CHATTISGARH | MAHARASHTRA |
VIJB0009858 | NA | MSME BANGALORE SOUTH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
VIJB0009857 | NA | MSME CELL PUNE | 0 | PUNE | PUNE | MAHARASHTRA |
VIJB0009856 | NA | MSME- R A C | 0 | MUMBAI | MUMBAI | MAHARASHTRA |
VIJB0009855 | NA | MSME BR PROCESSING CENTRE-HYD | 0 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
VIJB0009854 | NA | MSME - CPC | 0 | DELHI | DELHI | DELHI |
VIJB0009853 | 111029000 | MSME-RACPC CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
VIJB0009852 | NA | MSME CELL, BANGALORE (N) | 0 | BANGALORE | BANGALORE | KARNATAKA |
VIJB0009820 | NA | RACPC-KOZHIKODE | 0 | CALICUT | KOZHIKODE | KERALA |
VIJB0009819 | NA | RACPC JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
VIJB0009818 | NA | RACPC,MUMBAI | 0 | MUMBAI | GREATER BOMBAY | MAHARASHTRA |
VIJB0009817 | NA | RACPC-BANGALORE SOUTH | 0 | BANGALORE | BANGALORE URBAN | KARNATAKA |
VIJB0009816 | NA | RACPC, KOCHI | 0 | KOCHI | KOCHI | KERALA |
VIJB0009815 | NA | RACPC-TIRUCHIRAPALLI | 0 | TIRUCHIRAPALLI,TAMILNADU | TIRUCHIRAPALLI,TAMILNADU | TAMIL NADU |
VIJB0009814 | NA | RACPC-COIMBATORE | 0 | COIMBATORE | COIMBATORE | TAMIL NADU |
VIJB0009813 | NA | RACPC-HUBLI | 2374855 | HUBLI | HUBLI | KARNATAKA |
VIJB0009812 | NA | RACPC-CHANDIGARH | 0 | CHANDIGARH | CHANDIGARH | CHANDIGARH |
VIJB0009811 | NA | RACPC-PUNE | 30203379 | PUNE | PUNE | MAHARASHTRA |
VIJB0009810 | NA | RACPC-MYSORE | 2424002 | MYSORE | MYSORE | KARNATAKA |
VIJB0009809 | NA | RACPC-MUMBAI | 26240502 | MUMBAI | MUMBAI | MAHARASHTRA |
VIJB0009808 | NA | RACPC-MANGALORE | 2442903 | MANGALORE | MANGALORE | KARNATAKA |
VIJB0009806 | NA | RACPC-KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
VIJB0009805 | NA | RACPC-HYDERABAD | 0 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
VIJB0009804 | NA | RACPC-DELHI | 23352816 | DELHI | DELHI | DELHI |
VIJB0009803 | NA | RACPC-CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
VIJB0009802 | NA | RACPC-BANGALORE | 0 | BANGALORE | BANGALORE | KARNATAKA |
VIJB0009801 | NA | RACPC-AHMEDABAD | 0 | AHEMDABAD | AHEMDABAD | GUJARAT |
VIJB0009707 | 302029015 | STC JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
VIJB0009701 | WAITING | STAFF TRAINING COLLEGE BAN | 0 | BANGALORE | BANGALORE | KARNATAKA |
VIJB0009630 | NA | CURRENCY CHEST, KURNOOL | 223431 | KURNOOL,ANDHRA PRADESH | KURNOOL,ANDHRA PRADESH | ANDHRA PRADESH |
VIJB0009629 | NA | CURRENCY CHEST, MALLESWARA | 23311938 | BANGALORE | BANGALORE | KARNATAKA |
VIJB0009628 | NA | VIJ CURRENCY CHEST BHUBANE | 0 | BHUBANESHWAR,ORISSA | BHUBANESHWAR,ORISSA | ODISHA |
VIJB0009627 | NA | CURRENCY CHEST MADURAI | 2348111 | MADURAI,TAMILNADU | MADURAI,TAMILNADU | TAMIL NADU |
VIJB0009626 | NA | CURRENCY CHEST MORADABAD | 2493480 | MORADABAD,U P | MORADABAD,U P | UTTAR PRADESH |
VIJB0009625 | 533029004 | CURRENCY CHEST, RAJAHMUNDR | 2422022 | RAJAMUNDRY,ANDHRA PRADESH | RAJAMUNDRY,ANDHRA PRADESH | ANDHRA PRADESH |
VIJB0009624 | NA | CURRENCY CHEST HASSAN | 0 | HASSAN | HASSAN | KARNATAKA |
VIJB0009623 | 302029100 | CURRENCY CHEST JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
VIJB0009622 | NA | CURRENCY CHEST PUTTUR | 0 | PUTTUR | PUTTUR | KARNATAKA |
VIJB0009621 | NA | CURRENCY CHEST NETTUR | 0 | ERNAKULAM | ERNAKULAM | KERALA |
VIJB0009620 | NA | CURRENCY CHEST TIRUVALLA | 0 | TIRUVALLA,KERALA | TIRUVALLA,KERALA | KERALA |
VIJB0009619 | 380029100 | CURRENCY CHEST AHMEDABAD | 26401179 | AHMEDABAD | AHMEDABAD | GUJARAT |
VIJB0009618 | NA | CURRENCY CHEST UDUPI | 0 | UDUPI | UDUPI | KARNATAKA |
VIJB0009616 | NA | CURRENCY CHEST KUNDOTTY | 0 | KUNDOTTY | KUNDOTTY | KERALA |
VIJB0009615 | NA | CURRENCY CHEST SHIMOGA | 254722 | SHIMOGA | SHIMOGA | KARNATAKA |
VIJB0009614 | NA | CURRENCY CHEST TIRUPATHI | 0 | TIRUPATHI | TIRUPATHI | ANDHRA PRADESH |
VIJB0009613 | 575029050 | CURRENCY CHEST MANGALORE | 0 | MANGALORE | MANGALORE | KARNATAKA |
VIJB0009612 | NA | CURRENCY CHEST MYSORE | 0 | MYSORE | MYSORE | KARNATAKA |
VIJB0009611 | NA | CURRENCY CHEST CHENNAI | 0 | CHENNAI | CHENNAI | TAMIL NADU |
VIJB0009610 | 400029200 | CURRENCY CHEST MUMBAI | 22611945 | MUMBAI | MUMBAI | MAHARASHTRA |
VIJB0009609 | NA | CURRENCY CHEST VIJAYAWADA | 0 | VIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH |
VIJB0009608 | 800029010 | CURRENCY CHEST PATNA | 0 | PATNA | PATNA | BIHAR |
VIJB0009607 | 226029100 | CURRENCY CHEST LUCKNOW | 0 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
VIJB0009606 | 500029100 | CURRENCY CHEST HYDERABAD | 27562030 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
VIJB0009605 | 580029010 | CURRENCY CHEST HUBLI | 0 | HUBLI | HUBLI | KARNATAKA |
VIJB0009604 | 110029200 | CURRENCY CHEST DELHI | 23617259 | NEW DELHI | NEW DELHI | DELHI |
VIJB0009603 | 700029050 | CURRENCY CHEST KOLKATA | 0 | KOLKATA | KOLKATA | WEST BENGAL |
VIJB0009602 | 641029020 | CURRENCY CHEST COIMBATORE | 0 | COIMBATORE | COIMBATORE | TAMIL NADU |
VIJB0009601 | 560029200 | CURRENCY CHEST BANGALORE | 25584198 | BANGALORE | BANGALORE | KARNATAKA |
VIJB0009514 | 110029045 | OVERSEAS BRANCH,NEW DELHI | 23721078 | NEW DELHI | NEW DELHI | DELHI |
VIJB0009513 | 400029055 | OVERSEAS BRANCH,SANTACRUZ | 26499869 | MUMBAI | MUMBAI | MAHARASHTRA |
VIJB0009502 | NA | RTGS-HO | 0 | MUMBAI | MUMBAI | KARNATAKA |
VIJB0009213 | NA | SERVICE BRANCH COIMBATORE | 0 | COIMBATORE | COIMBATORE | TAMIL NADU |
VIJB0009212 | 580029000 | SERVICE BRANCH HUBLI | 2363665 | HUBLI | HUBLI | KARNATAKA |
VIJB0009211 | 682029001 | SERVICE BRANCH KOCHI | 0 | ERNAKULAM | ERNAKULAM | KERALA |
VIJB0009210 | 570029000 | SERVICE BRANCH MYSORE | 0 | MYSORE | MYSORE | KARNATAKA |
VIJB0009209 | 226029001 | SERVICE BRANCH LUCKNOW | 0 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
VIJB0009208 | 380029000 | SERVICE BRANCH AHMEDABAD | 6588922 | AHMEDABAD | AHMEDABAD | GUJARAT |
VIJB0009207 | 575029000 | SERVICE BRANCH MANGALORE | 2445126 | MANGALORE | MANGALORE | KARNATAKA |
VIJB0009206 | 500029001 | SERVICE BRANCH HYDERABAD | 27624601 | HYDERABAD | HYDERABAD | ANDHRA PRADESH |
VIJB0009205 | 110029001 | SERVICE BRANCH DELHI | 28754937 | DELHI | DELHI | DELHI |
VIJB0009204 | 600029001 | SERVICE BRANCH CHENNAI | 2858100/ | CHENNAI | CHENNAI | TAMIL NADU |
VIJB0009203 | 700029001 | #NAME? | 22488097 | KOLKATA | KOLKATA | WEST BENGAL |
VIJB0009201 | 560029001 | SERVICE BRANCH BANGALORE | 25581672 | BANGALORE | BANGALORE | KARNATAKA |
VIJB0009198 | NA | ERROUNOUSSOLS | 25584066 | BANGALORE | BANGALORE URBAN | KARNATAKA |
VIJB0009140 | NA | REGIONAL OFFICE LUDHIANA | 0 | LUDHIANA | LUDHIANA | PUNJAB |
VIJB0009139 | NA | REGIONAL OFFICE MANDYA | 0 | MANDYA | MANDYA | KARNATAKA |
VIJB0009138 | NA | RO VISAKHAPATNAM | 0 | VISAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH |
VIJB0009137 | NA | REGIONAL OFFICE SURAT | 0 | SURAT | SURAT | GUJARAT |
VIJB0009136 | NA | KALABURAGI REGIONAL OFFICE | 0 | GULBARGA | GULBARGA | KARNATAKA |
VIJB0009135 | NA | REGIONAL OFFICE MEERUT | 8808915159 | MEERUT | MEERUT | UTTAR PRADESH |
VIJB0009134 | 800029001 | REGIONAL OFFICE PATNA | 0 | PATNA | PATNA | BIHAR |
VIJB0009133 | 302029016 | REGIONAL OFFICE JAIPUR | 0 | JAIPUR | JAIPUR | RAJASTHAN |
VIJB0009132 | NA | REGIONAL OFFICE, COIMBATORE | 0 | COIMBATORE | COIMBATORE | TAMIL NADU |
VIJB0009131 | NA | REGIONAL OFFICE, BHOPAL | 0 | BHOPAL,MADHYA PRADESH | BHOPAL,MADHYA PRADESH | MADHYA PRADESH |
VIJB0009130 | NA | R O CALICUT | 0 | CALICUT | CALICUT | KERALA |
VIJB0009129 | NA | RO, PUNE | 2605 602 | PUNE | PUNE | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI