(IFSC Code) Yes Bank Ltd.
(IFSC Code) Yes Bank Ltd.
IFSC | MICR | BRANCH | CONTACT | CITY | DISTRICT | STATE |
YESB0ZSBL99 | NA | ZILA SAHKARI BANK LUCKNOW H O | 8756400240 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL23 | 226185257 | ZILA SAHKARI BANK LUCKNOW CHANDRNGR | 8756400238 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL22 | 226185252 | ZILA SAHKARI BANK LUCKNOW ARJUNGANJ | 8756400239 | ARJUNGANJ | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL21 | 226185258 | ZILA SAHKARI BANK LUCKNOW PARAGDARY | 8756400237 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL20 | 226185254 | ZILA SAHKARI BANK LUCKNOW ICCMRT EC | 8756400236 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL19 | NA | ZILA SAHKARI BANK LUCKNOW ITAUNJA | 8756400234 | ITAUNJA | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL18 | NA | ZILA SAHKARI BANK LUCKNOW GOSAIGANJ | 8756400226 | GOSAINGANJ | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL17 | NA | ZILA SAHKARI BANK LUCKNOW BKT | 8756400233 | BAKSHI-KA-TALAB | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL16 | NA | ZILA SAHKARI BANK LUCKNOW MALIHABAD | 8756400231 | MALIHABAD | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL15 | NA | ZILA SAHKARI BANK LUCKNOW KAKORI | 8756400230 | KAKORI | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL14 | NA | ZILA SAHKARI BANK LUCKNOW MOHNLAL G | 8756400228 | MOHANLALGANJ | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL13 | NA | ZILA SAHKARI BANK LUCKNOW BANTHARA | 8756400229 | BANTHRA | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL12 | NA | ZILA SAHKARI BANK LUCKNOW NAGRAM | 8756400227 | NAGRAM | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL11 | NA | ZILA SAHKARI BANK LUCKNOW MALLBRNCH | 8756400232 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL10 | NA | ZILA SAHKARI BANK LUCKNOW SGPGI | 8756400235 | KALLI PACHIM | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL09 | 226185260 | ZILA SAHKARI BANK LUCKNOW VIKAS NGR | 8756400222 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL08 | 226185254 | ZILA SAHKARI BANK LUCKNOW CHINHAT | 8756400225 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL07 | 226185256 | ZILA SAHKARI BANK LUCKNOW LATOUCHE | 8756400219 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL06 | 226185257 | ZILA SAHKARI BANK LUCKNOW KANPUR RD | 8756400220 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL05 | 226185259 | ZILA SAHKARI BANK LUCKNOW SADATGANJ | 8756400221 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL04 | 226185258 | ZILA SAHKARI BANK LUCKNOW NISHATGNJ | 8756400218 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL03 | 226185255 | ZILA SAHKARI BANK LUCKNOW GOMTI NGR | 8756400224 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL02 | 226185253 | ZILA SAHKARI BANK LUCKNOW ALIGANJ | 8756400223 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0ZSBL01 | 226185252 | ZILA SAHKARI BANK LUCKNOW MAIN BR | 8756400217 | LUCKNOW | LUCKNOW | UTTAR PRADESH |
YESB0YUCB35 | NA | THE YAVATMAL UCB HINGANGHAT | 9422539596 | HINGANGHAT | WARDHA | MAHARASHTRA |
YESB0YUCB34 | NA | THE YAVATMAL UCB AHMEDNAGAR | 9922129955 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
YESB0YUCB33 | NA | THE YAVATMAL UCB KOTHURD PUNE | 9561787450 | PUNE | PUNE | MAHARASHTRA |
YESB0YUCB32 | NA | THE YAVATMAL UCB JALNA | 9011048921 | JALNA | JALNA | MAHARASHTRA |
YESB0YUCB31 | NA | THE YAVATMAL UCB AURANGABAD | 9850406052 | AURANGABAD | AURANGABAD | MAHARASHTRA |
YESB0YUCB30 | NA | THE YAVATMAL UCB WASHIM | 9011049510 | WASHIM | WASHIM | MAHARASHTRA |
YESB0YUCB29 | NA | THE YAVATMAL UCB GONDIA | 9850406048 | GONDIYA | GONDIA | MAHARASHTRA |
YESB0YUCB28 | NA | THE YAVATMAL UCB NANDED | 9011048911 | NANDED | NANDED | MAHARASHTRA |
YESB0YUCB27 | NA | THE YAVATMAL UCB BAIDYANATH CHOWK | 6594222 | NAGPUR | NAGPUR | MAHARASHTRA |
YESB0YUCB26 | NA | THE YAVATMAL UCB WARDHAMAN NAGAR | 2242331 | NAGPUR | NAGPUR | MAHARASHTRA |
YESB0YUCB25 | NA | THE YAVATMAL UCB GANDHIBAG | 2242320 | NAGPUR | NAGPUR | MAHARASHTRA |
YESB0YUCB24 | NA | THE YAVATMAL UCB HEAD OFFICE | 9011048921 | YAVATMAL | YAVATMAL | MAHARASHTRA |
YESB0YUCB23 | NA | THE YAVATMAL UCB AKOLA | 2426278 | AKOLA | AKOLA | MAHARASHTRA |
YESB0YUCB22 | NA | THE YAVATMAL UCB NAGPUR | 2242320 | NAGPUR | NAGPUR | MAHARASHTRA |
YESB0YUCB21 | 440800002 | THE YAVATMAL UCB BHADRAWATI | 265633 | BHADRAVATI | CHANDRAPUR | MAHARASHTRA |
YESB0YUCB20 | NA | THE YAVATMAL UCB GADCHANDUR | 246680 | GADCHANDUR | CHANDRAPUR | MAHARASHTRA |
YESB0YUCB19 | NA | THE YAVATMAL UCB AMRAVATI | 2578520 | AMRAVATI | AMRAVATI | MAHARASHTRA |
YESB0YUCB18 | NA | THE YAVATMAL UCB CHANDRAPUR | 254361 | CHANDRAPUR | CHANDRAPUR | MAHARASHTRA |
YESB0YUCB17 | NA | THE YAVATMAL UCB WADGAON YAVATMAL | 245930 | WADGAON ROAD | YAVATMAL | MAHARASHTRA |
YESB0YUCB16 | NA | THE YAVATMAL UCB BABHULGAON | 270518 | BABHULGAON | YAVATMAL | MAHARASHTRA |
YESB0YUCB15 | NA | THE YAVATMAL UCB VEER SAWARKAR MARG | 246804 | YAVATMAL | YAVATMAL | MAHARASHTRA |
YESB0YUCB14 | NA | THE YAVATMAL UCB PUSAD | 245300 | PUSAD | YAVATMAL | MAHARASHTRA |
YESB0YUCB13 | NA | THE YAVATMAL UCB KALAMB | 226519 | KALAMB | YAVATMAL | MAHARASHTRA |
YESB0YUCB12 | NA | THE YAVATMAL UCB RALEGAON | 225123 | RELEGAON | YAVATMAL | MAHARASHTRA |
YESB0YUCB11 | NA | THE YAVATMAL UCB DARWHA | 224336 | DARWHA | YAVATMAL | MAHARASHTRA |
YESB0YUCB10 | NA | THE YAVATMAL UCB PANDHARKAWADA | 227190 | PANDHARKAODA | YAVATMAL | MAHARASHTRA |
YESB0YUCB09 | NA | THE YAVATMAL UCB DHANKI | 241111 | DHANKI | YAVATMAL | MAHARASHTRA |
YESB0YUCB08 | NA | THE YAVATMAL UCB GHATANJI | 277163 | GHATANJI | YAVATMAL | MAHARASHTRA |
YESB0YUCB07 | NA | THE YAVATMAL UCB NER | 267102 | NERPARSOPANT | YAVATMAL | MAHARASHTRA |
YESB0YUCB06 | NA | THE YAVATMAL UCB DIGRAS | 222328 | DIGRAS | YAVATMAL | MAHARASHTRA |
YESB0YUCB05 | NA | THE YAVATMAL UCB UMARKHED | 237081 | UMARKHED | YAVATMAL | MAHARASHTRA |
YESB0YUCB04 | NA | THE YAVATMAL UCB WANI | 225156 | WANI | YAVATMAL | MAHARASHTRA |
YESB0YUCB03 | NA | THE YAVATMAL UCB ARNI | 266677 | ARNI | YAVATMAL | MAHARASHTRA |
YESB0YUCB02 | NA | THE YAVATMAL UCB PATANBORI | 237840 | PATANBORI | YAVATMAL | MAHARASHTRA |
YESB0YUCB01 | NA | THE YAVATMAL UCB MAIN | 245183 | YAVATMAL | YAVATMAL | MAHARASHTRA |
YESB0YLNS05 | NA | YLNS COOP URBAN BANK MOTHKUR | 9885118380 | MOTHKUR | NALGONDA | TELANGANA |
YESB0YLNS04 | NA | YLNS COOP URBAN BANK THIRUMALAGIRI | 9885118380 | THIRUMALAGIRI | NALGONDA | TELANGANA |
YESB0YLNS03 | NA | YADAGIRI LNS COOP BANK YADGIRIGUTTA | 9885118380 | YADAGIRIGUTTA | NALGONDA | ANDHRA PRADESH |
YESB0YLNS02 | NA | YADAGIRI LNS COOP URBN BANK ALAIR | 9885258046 | ALER | NALGONDA | ANDHRA PRADESH |
YESB0YLNS01 | NA | YADAGIRI LNS COOP URBN BANK BHONGIR | 9885118380 | BHONGIR | NALGONDA | ANDHRA PRADESH |
YESB0YDC095 | WAITING | YAVATMAL DCC BANK GAUL | 9421853085 | PUSAD | YAVATMAL | MAHARASHTRA |
YESB0YDC094 | WAITING | YAVATMAL DCC BANK KAMATHWADA | 9970842143 | DARWHA | YAVATMAL | MAHARASHTRA |
YESB0YDC093 | WAITING | YAVATMAL DCC BANK CHIKHALI | 7770032014 | CHIKHLI BHANDEGAON | YAVATMAL | MAHARASHTRA |
YESB0YDC092 | WAITING | YAVATMAL DCC BANK DARWHA CITY | 8421528909 | DARWHA | YAVATMAL | MAHARASHTRA |
YESB0YDC091 | WAITING | YAVATMAL DCC BANK NAVARGAON | 7768832901 | YAVATMAL | YAVATMAL | MAHARASHTRA |
YESB0YDC090 | NA | YAVATMAL DCC BANK KARANJI | 7757912276 | PANDHARKAODA | YAVATMAL | MAHARASHTRA |
YESB0YDC089 | NA | YAVATMAL DCC BANK CITY RALEGAON | 7588042552 | RELEGAON | YAVATMAL | MAHARASHTRA |
YESB0YDC088 | NA | YAVATMAL DCC BANK AKPURI | 9423435765 | YAVATMAL | YAVATMAL | MAHARASHTRA |
YESB0YDC087 | NA | YAVATMAL DCC BANK CITY BRANCH ARNI | 7588042589 | ARNI | YAVATMAL | MAHARASHTRA |
YESB0YDC086 | NA | YAVATMAL DCC BANK KOLHI | 7588042629 | YAVATMAL | YAVATMAL | MAHARASHTRA |
YESB0YDC085 | NA | YAVATMAL DCC BANK GHATI GHATANJI | 9421851909 | GHATANJI | YAVATMAL | MAHARASHTRA |
YESB0YDC084 | NA | YAVATMAL DCC BANK ZARI JAMNI | 8888931138 | YAVATMAL | YAVATMAL | MAHARASHTRA |
YESB0YDC083 | NA | THE YAVATMAL DCC BANK KAKADDATI | 7588042637 | PUSAD | YAVATMAL | MAHARASHTRA |
YESB0YDC082 | NA | THE YAVATMAL DCC BANK PIMPALGAONKNH | 7588042685 | MAHAGAON | YAVATMAL | MAHARASHTRA |
YESB0YDC081 | NA | THE YAVATMAL DCC BANK PUSAD CITY | 7588042605 | PUSAD | YAVATMAL | MAHARASHTRA |
YESB0YDC080 | NA | THE YAVATMAL DCC BANK CHATARI | 7588042646 | UMERKHED | YAVATMAL | MAHARASHTRA |
YESB0YDC079 | NA | THE YAVATMAL DCC BANK FULSAWANGI | 7588042604 | FULSAWANGI | YAVATMAL | MAHARASHTRA |
YESB0YDC078 | NA | THE YAVATMAL DCC BANK BELORA | 7588042644 | PUSAD | YAVATMAL | MAHARASHTRA |
YESB0YDC077 | NA | THE YAVATMAL DCC BANK SHEMBALPIMPRI | 7588042683 | SHEMBAL-PIMPRI | YAVATMAL | MAHARASHTRA |
YESB0YDC076 | NA | THE YAVATMAL DCC BANK SAKARA UM | 7588042648 | UMARKHED | YAVATMAL | MAHARASHTRA |
YESB0YDC075 | NA | THE YAVATMAL DCC BANK MULAWA | 7588042684 | MULAWA | YAVATMAL | MAHARASHTRA |
YESB0YDC074 | NA | THE YAVATMAL DCC BANK HIWARA | 7588042607 | MAHAGAON | YAVATMAL | MAHARASHTRA |
YESB0YDC073 | NA | THE YAVATMAL DCC BANK POPHALI | 7588042652 | UMARKHED | YAVATMAL | MAHARASHTRA |
YESB0YDC072 | NA | THE YAVATMAL DCC BANK KALI DOU | 7588042685 | MAHAGAON | YAVATMAL | MAHARASHTRA |
YESB0YDC071 | NA | THE YAVATMAL DCC BANK JAMB BAZAR | 7588042638 | PUSAD | YAVATMAL | MAHARASHTRA |
YESB0YDC070 | NA | THE YAVATMAL DCC BANK DHANKI | 7588042649 | DHANKI | YAVATMAL | MAHARASHTRA |
YESB0YDC069 | NA | THE YAVATMAL DCC BANK MAHAGAON PS | 7588042606 | MAHAGAON | YAVATMAL | MAHARASHTRA |
YESB0YDC068 | NA | THE YAVATMAL DCC BANK UMARKHED | 7588042649 | UMARKHED | YAVATMAL | MAHARASHTRA |
YESB0YDC067 | NA | THE YAVATMAL DCC BANK PUSAD | 7588042635 | PUSAD | YAVATMAL | MAHARASHTRA |
YESB0YDC066 | NA | THE YAVATMAL DCC BANK TALNI | 7588042603 | ARNI | YAVATMAL | MAHARASHTRA |
YESB0YDC065 | NA | THE YAVATMAL DCC BANK SAWALI SA | 7588042591 | ARNI | YAVATMAL | MAHARASHTRA |
YESB0YDC064 | NA | THE YAVATMAL DCC BANK LONBEHEL | 7588042589 | LONBEHEL | YAVATMAL | MAHARASHTRA |
YESB0YDC063 | NA | THE YAVATMAL DCC BANK MALKHED KHU | 7588042595 | YAVATMAL | YAVATMAL | MAHARASHTRA |
YESB0YDC062 | NA | THE YAVATMAL DCC BANK DIGRAS CITY | 7588042582 | DIGRAS | YAVATMAL | MAHARASHTRA |
YESB0YDC061 | NA | THE YAVATMAL DCC BANK VASANT NAGAR | 7588042581 | DIGRAS | YAVATMAL | MAHARASHTRA |
Click Here to Download Full List
<< Go Back to Main Page
Courtesy: RBI