(Result) Punjab & Sind Bank : Recruitment of Single Window Operators –“A” (in Clerical Cadre) 2012-13
Punjab & Sind Bank
(Advt. No.PSB/ Clerk/1/Recruitment/2012-13)
List of Selected Candidates For The Post of Single Window Operator -"A" in Clerical Cadre : 2012-13
SNO | STATE | ROLL_NO | NAME | DATE OF BIRTH |
1 | BIHAR | 1250762146 | AADERSH KUMAR | 11/08/1990 |
2 | MADHYA PRADESH | 1650384760 | AASHISH KUMAR VERMA | 08/12/1986 |
3 | KARNATAKA | 1530713670 | ABHIJEET SHARMA | 09/04/1987 |
4 | PUNJAB | 1900706746 | ABHISHEK | 16/03/1991 |
5 | UTTAR PRADESH | 2130851562 | ABHISHEK GANGULY | 16/11/1987 |
6 | NEW DELHI | 1800730231 | ABHISHEK RANJAN | 18/07/1993 |
7 | NEW DELHI | 1800783199 | ABHISHEK SHARMA | 03/07/1989 |
8 | KERALA | 1610503336 | ADARSH P | 02/11/1985 |
9 | PUNJAB | 1880722154 | ADITI NAGPAL | 01/03/1990 |
10 | UTTAR PRADESH | 2070140721 | AGNI PRIYANAND | 10/10/1982 |
11 | JHARKHAND | 1510143829 | AJAY NAYAK | 30/09/1987 |
12 | PUNJAB | 1900100431 | AJAY RAJ | 04/03/1985 |
13 | PUNJAB | 1880538819 | AJAYAB SINGH | 05/07/1992 |
14 | NEW DELHI | 1800105187 | AJIT KUMAR | 05/02/1982 |
15 | TAMIL NADU | 1991541139 | AJIT KUMAR THAMPY | 17/08/1974 |
16 | HARYANA | 1420704024 | AKANKSHA MONGA | 08/08/1989 |
17 | UTTAR PRADESH | 2110562277 | AKANKSHA SHIVHARE | 05/10/1990 |
18 | NEW DELHI | 1800153503 | AKASH CHAUDAHRY | 29/11/1991 |
19 | NAGALAND | 1790300804 | AKUMWAPANG PONGEN | 06/06/1982 |
20 | PUNJAB | 1920109399 | AMAN DEEP SINGH | 18/09/1982 |
Download Full List :
Courtesy: Punjab & Sind Bank