(Cut-off Marks) United Bank of India : Selection in The Fourth Phase of Recruitment of Single Window Operaters - 2012-13
United Bank of India
State-Wise and Category-Wise Cut-off Marks
State | SC | ST | OBC | GEN | OC | VI | HI | Ex SM |
ASSAM | - | 233 | 232 | 245 | - | - | - | 211 |
BIHAR | - | - | 254 | 254 | - | - | - | 248 |
JHARKHAND | 220 | - | - | 250 | - | - | - | 222 |
MAHARASHTRA | - | - | - | 265 | - | - | - | - |
NEW DELHI | 232 | 226 | 244 | 263 | - | - | - | 227 |
ORISSA | 212 | - | - | 245 | - | - | - | 231 |
TRIPURA | - | 216 | - | 245 | - | - | - | - |
UTTAR PRADESH | - | - | 250 | 254 | 251 | - | - | - |
WEST BENGAL | 231 | 218 | 235 | 252 | 214 | - | - | 233 |
NB: The state wise / category wise cut-off mark in selection of Candidates is shown in the table above. The selection of candidates securing the same marks has been made on the basis of seniority in age till all the available state wise / category wise vacancies have been exhausted.
Courtesy: United Bank Of India