(Result) Bank of India : Recruitment of Clerks For Project NO 2011-12/6
Bank of India
(Result) Recruitment of Clerks (Project NO 2011-12/6 Notice Dated 16.03.2012)
Cut Off Marks For Selection For Interview
| STATE | SC | ST | OBC | GEN |
| ANDHRA PRADESH | 168 | 158 | 176 | 176 |
| ANDMAN & NICOBAR | N/A | N/A | 142 | 141 |
| ARUNACHAL PRADESH | N/A | 137 | N/A | 148 |
| ASSAM | N/A | 157 | 164 | 164 |
| BIHAR | 180 | 173 | 182 | 182 |
| CHANDIGARH | N/A | N/A | N/A | 187 |
| CHHATTISGARH | 165 | 151 | 179 | 179 |
| NEW DELHI | 185 | 170 | 185 | 185 |
| GOA | N/A | 126 | 157 | 153 |
| GUJARAT | N/A | 149 | N/A | N/A |
| HARYANA | N/A | N/A | N/A | 201 |
| JAMMU & KASHMIR | N/A | 151 | N/A | N/A |
| JHARKHAND | 157 | 152 | 172 | 172 |
| KARNATAKA | 145 | 131 | 151 | 151 |
| KERALA | 167 | 158 | 179 | 179 |
| MADHYA PRADESH | 164 | 137 | 175 | 175 |
| MAHARASHTRA | 171 | 126 | 170 | 171 |
| MANIPUR | N/A | 159 | N/A | 167 |
| MEGHALAYA | N/A | 157 | N/A | 164 |
| MIZORAM | N/A | 135 | N/A | 135 |
| NAGALAND | N/A | 132 | N/A | 132 |
| ORISSA | 158 | 148 | 173 | 173 |
| PUDUCHERRY | N/A | N/A | 152 | 151 |
| PUNJAB | 159 | N/A | 170 | 176 |
| RAJASTHAN | 171 | 168 | 180 | 181 |
| SIKKIM | N/A | 143 | 160 | N/A |
| TAMIL NADU | 158 | 152 | 160 | 160 |
| TRIPURA | 158 | 134 | N/A | 161 |
| UTTARAKHAND | 169 | N/A | 175 | 183 |
| UTTAR PRADESH | 168 | 165 | 177 | 179 |
| WEST BENGAL | 172 | 166 | 178 | 186 |
Courtesy: bankofindia.com
