(Cut-Off) IBPS Clerk V Exam - 2015

(Cut-Off) IBPS Clerk V Exam - 2015
Prelim Exam Minimum Cut off score in Each Subject:

| Category | English | Reasoning | Numerical Ability |
| General | 9.75 | 12 | 8 |
| OBC | 6.5 | 8 | 4.75 |
| SC | 1.25 | 1.5 | 1 |
| ST | 1.25 | 1.5 | 1 |
Overall Cut off Score:
| State | Total Score- General |
| Andhra Pradesh | 50.75 |
| Assam | 31.5 |
| Bihar | 45.75 |
| Chandigarh | 46.5 |
| Chhattisgarh | 31 |
| Daman & Diu | 37.5 |
| Delhi | 45.75 |
| Goa | 32.25 |
| Gujarat | 30.75 |
| Haryana | 45.75 |
| Himachal Pradesh | 45.75 |
| Jammu & Kashmir | 54.25 |
| Jharkhand | 50.5 |
| Karnataka | 30.75 |
| Kerala | 51.25 |
| Madhya Pradesh | 44.75 |
| Maharashtra | 30.5 |
| Manipur | 38.5 |
| Meghalaya | 35 |
| Odisha | 52.75 |
| Puducherry | 37.5 |
| Punjab | 30.75 |
| Rajasthan | 45 |
| Tamil Nadu | 30.5 |
| Telengana | 31 |
| Tripura | 34.25 |
| Uttar Pradesh | 43.25 |
| Uttarakhand | 50.5 |
| West Bengal | 55.5 |
