(Notification) IBPS Regional Rural Banks (RRBs) Exam - 2017
(Notification) IBPS Recruitment of Officers (Scale-I, II & III) & Office Assistants (Multipurpose) in Regional Rural Banks (RRBs) - CRP RRBs VI - 2017
The online examination for the next Common Recruitment Process
for RRBs (CRP RRBs VI) for recruitment of Group “A”-Officers (Scale-I, II & III)
and Group “B”-Office Assistant (Multipurpose) will be conducted
by the Institute of Banking Personnel Selection (IBPS) tentatively between
September and November 2017. The interviews for recruitment of Group “A”-
Officers (Scale-I, II & III) under the same process will be coordinated by the
Nodal Regional Rural Banks with the help of NABARD and IBPS in consultation with
appropriate authority tentatively in the month of December 2017.
PARTICIPATING RRBs:
Sr. No. | Name of the RRB | Present Head Office | State / UT | Desired Local Language Proficiency as prescribed by the Participating RRBs |
1 | Allahabad UP Gramin Bank | Banda | Uttar Pradesh | Hindi, Urdu, Sanskrit |
2 | Andhra Pradesh Grameena Vikas Bank | Warangal | Telangana | Telugu |
3 | Andhra Pragathi Grameena Bank | Kadapa | Andhra Pradesh | Telugu |
4 | Arunachal Pradesh Rural Bank | Naharlagun (Papumpare) | Arunachal Pradesh | English |
5 | Assam Gramin Vikash Bank | Guwahati | Assam | Assamese, Bengali, Bodo |
6 | Bangiya Gramin Vikash Bank | Murshidabad | West Bengal | Bengali |
7 | Baroda Gujarat Gramin Bank | Bharuch | Gujarat | Gujarati |
8 | Baroda Rajasthan Kshetriya Gramin Bank | Ajmer | Rajasthan | Hindi |
9 | Baroda UP Gramin Bank | Raibareilly | Uttar Pradesh | Hindi, Urdu, Sanskrit |
10 | Bihar Gramin Bank | Begusarai | Bihar | Hindi |
11 | Central Madhya Pradesh Gramin Bank | Chhindwara | Madhya Pradesh | Hindi |
12 | Chaitanya Godavari Grameena Bank | Guntur | Andhra Pradesh | Telugu |
13 | Chhattisgarh Rajya Gramin Bank | Raipur | Chhattisgarh | Hindi |
14 | Dena Gujarat Gramin Bank | Gandhinagar | Gujarat | Gujarati |
15 | Ellaquai Dehati Bank | Srinagar | Jammu & Kashmir | Dogri, Kashmiri, Punjabi, Urdu, Gojri, Pahari, Ladakhi, Balti (Palli), Dardi, Hindi |
16 | Gramin Bank of Aryavart | Lucknow | Uttar Pradesh | Hindi |
17 | Himachal Pradesh Gramin Bank | Mandi | Himachal Pradesh | Hindi |
18 | J & K Grameen Bank | Jammu | Jammu & Kashmir | Dogri, Kashmiri, Pahari, Gojri, Punjabi, Ladakhi, Balti (Palli), Dardi |
19 | Jharkhand Gramin Bank | Ranchi | Jharkhand | Hindi |
20 | Karnataka Vikas Grameen Bank | Dharwad | Karnataka | Kannada |
21 | KashiGomtiSamyut Gramin Bank | Varanasi | Uttar Pradesh | Hindi |
22 | Kaveri Grameena Bank | Mysore | Karnataka | Kannada |
23 | Kerala Gramin Bank | Mallapuram | Kerala | Malayalam |
24 | Langpi Dehangi Rural Bank | Diphu | Assam | Assamese, Bengali, Bodo |
25 | Madhya Bihar Gramin Bank | Patna | Bihar | Hindi |
26 | Madhyanchal Gramin Bank | Sagar | Madhya Pradesh | Hindi |
27 | Maharashtra Gramin Bank | Aurangabad | Maharashtra | Marathi |
28 | Malwa Gramin Bank | Sangrur | Punjab | Punjabi |
29 | Manipur Rural Bank | Imphal | Manipur | Manipuri |
30 | Meghalaya Rural Bank | Shillong | Meghalaya | Khasi, Garo |
31 | Mizoram Rural Bank | Aizawl | Mizoram | Mizo |
32 | Nagaland Rural Bank | Kohima | Nagaland | English |
33 | Narmada Jhabua Gramin Bank | Indore | Madhya Pradesh | Hindi |
34 | Odisha Gramya Bank | Bhubaneshwar | Odisha | Odia |
35 | Pallavan Grama Bank | Salem | Tamil Nadu | Tamil |
36 | Pandyan Grama Bank | Virudhunagar | Tamil Nadu | Tamil |
37 | Paschim Banga Gramin Bank | Howrah | West Bengal | Bengali |
38 | Pragathi Krishna Gramin Bank | Bellary | Karnataka | Kannada |
39 | Prathama Bank | Moradabad | Uttar Pradesh | Hindi |
40 | Puduvai Bharthiar Grama Bank | Puducherry | Puducherry | Tamil, Malayalam, Telugu |
41 | Punjab Gramin Bank | Kapurthala | Punjab | Punjabi |
42 | Purvanchal Bank | Gorakhpur | Uttar Pradesh | Hindi |
43 | Rajasthan Marudhara Gramin Bank | Jodhpur | Rajasthan | Hindi |
44 | Saptagiri Grameena Bank | Chittor | Andhra Pradesh | Telugu |
45 | Sarva Haryana Gramin Bank | Rohtak | Haryana | Hindi |
46 | Sarva UP Gramin Bank | Meerut | Uttar Pradesh | Hindi |
47 | Saurashtra Gramin Bank | Rajkot | Gujarat | Gujarati |
48 | Sutlej Gramin Bank | Bhatinda | Punjab | Punjabi |
49 | Telangana Grameena Bank | Hyderabad | Telangana | Telugu, Urdu |
50 | Tripura Gramin Bank | Agartala | Tripura | Bengali, Kokborak |
51 | UtkalGrameen Bank | Bolangir | Odisha | Odia |
52 | Uttarbanga Kshetriya Gramin Bank | Coochbehar | West Bengal | Bengali, Nepali |
53 | Uttar Bihar Gramin Bank | Muzaffarpur | Bihar | Hindi |
54 | Uttarakhand Gramin Bank | Dehradun | Uttarakhand | Hindi, Sanskrit |
55 | Vananchal Gramin Bank | Dumka | Jharkhand | Hindi |
56 | Vidharbha Konkan Gramin Bank | Nagpur | Maharashtra | Marathi |
EDUCATIONAL QUALIFICATIONS & EXPERIENCE
(as on the last date of Online Registration i.e.01.08.2017)
Post | Educational Qualification | Experience |
Office Assistant (Multipurpose) |
Bachelor’s degree in any discipline from a recognized University or
its equivalent (a) Proficiency in local language as prescribed by the participating RRB/s* (b) Desirable: Working knowledge of Computer. |
---- |
Officer Scale-I (Assistant Manager) |
i. Bachelor’s degree in any discipline from a recognized University
or its equivalent Preference will be given to the candidates having
degree in Agriculture, Horticulture, Forestry, Animal Husbandry,
Veterinary Science, Agricultural Engineering, Pisciculture,
Agricultural Marketing and Cooperation, Information Technology,
Management, Law, Economics or Accountancy; ii. Proficiency in local language as prescribed by the participating RRB/s* iii. Desirable: working knowledge of Computer. |
---- |
Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy | Two years as an officer in a Bank or Financial Institution. |
Officer Scale-II Specialist Officers (Manager) | Information Technology Officer Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. | One year (in the relevant field) |
Chartered Accountant Certified Associate (CA) from Institute of Chartered Accountants of India | One Year as a Chartered Accountant. | |
Law Officer Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years | |
Treasury Manager Charted Accountant or MBA in Finance from a recognized university/ institution | One Year (in the relevant field) | |
Marketing Officer MBA in Marketing from a recognized university | One Year (in the relevant field) | |
Agricultural Officer Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two Years (in the relevant field) | |
Officer Scale-III (Senior Manager) |
Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years experience as an Officer in a Bank or Financial Institutions |
Age (As on 01.07.2017)
- For Officer Scale- III- Above 21 years - Below 40 years i.e. candidates should not have been born earlier than 03.09.1976 and later than 31.08.1995 (both dates inclusive)
- For Officer Scale- II- Above 21 years - Below 32 years i.e. candidates should not have been born earlier than 03.09.1984 and later than 31.08.1995 (both dates inclusive)
- For Officer Scale- I- Above 18 years - Below 30 years i.e. candidates should not have been born earlier than 03.09.1986 and later than 31.08.1998 (both dates inclusive)
- For Office Assistant (Multipurpose) - Between 18 years and 28 years i.e. candidates should have not been born earlier than 02.09.1988 and later than 01.09.1998 (both dates inclusive)
APPLICATION FEE/ INTIMATION CHARGES-
Application Fees/ Intimation Charges (Online payment from 12.07.2017 to 01.08.2017 both dates inclusive)
Officer (Scale I, II & III)
- Rs. 100/- for SC/ST/PWD candidates.
- Rs. 600/- for all others
Office Assistant (Multipurpose)
- Rs. 100/- for SC/ST/PWD/EXSM candidates.
- Rs. 600/- for all others
Bank Transaction charges for Online Payment of fees/ intimation charges will have to be borne by the candidate
ONLINE EXAMINATION SYLLABUS-
The structure of the Examinations which will be conducted online are as follows:
Preliminary Examination (objective)*
Office Assistant (Multipurpose)
Sr. No. | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
2 | Numerical Ability | Hindi/English | 40 | 40 | |
Total | 80 | 80 |
Officer Scale-I
Sr. No. | Name of Tests | Medium of Exam | No. of Qs | Maximum Marks | Duration |
1 | Reasoning | Hindi/English | 40 | 40 | Composite time of 45 minutes |
2 | Quantitative Aptitude | Hindi/English | 40 | 40 | |
Total | 80 | 80 |
* Candidates (for both posts) have to qualify in both the tests by securing minimum cut-off marks. Adequate number of candidates in each category, depending upon requirements, will be shortlisted for Online Main Examination.
Main Examination (objective)
Office Assistant (Multipurpose)
Sr. No. | Name of Tests | Medium of Exam | No. of Questions | Max. Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 |
Composite Time of 2 hours |
2 | Numerical Ability | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4 a• | English Language | English | 40 | 40 | |
4 b• | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total :::::: | 200 | 200 |
Officer Scale-I
Sr. No. | Name of Tests | Medium of Exam | No. of Questions | Max. Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 |
Composite Time of 2 hours |
2 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4 a• | English Language | English | 40 | 40 | |
4 b• | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total :::::: | 200 | 200 |
Single level Examination (objective)
Officer Scale-II (General Banking Officer)
Sr. No. | Name of the Tests | Medium of Exam | No. of Qs. | Max. Marks | Time |
1 | Reasoning | Hindi/English | 40 | 50 |
Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4a• | English Language | English | 40 | 40 | |
4b• | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
TOTAL:::: | 200 | 200 |
Officer Scale-II (Specialist Cadre)
Sr. No. | Name of the Tests | Medium of Exam | No. of Qs. | Max. Marks | Time |
1 | Reasoning | Hindi/English | 40 | 40 |
Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4a• | English Language | English | 40 | 20 | |
4b• | Hindi Language | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
6 | Professional Knowledge | Hindi/English | 40 | 40 | |
TOTAL:::: | 240 | 200 |
Officer Scale- III
Sr. No. | Name of the Tests | Medium of Exam | No. of Qs. | Max. Marks | Time |
1 | Reasoning | Hindi/English | 40 | 50 |
Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4a• | English Language | English | 40 | 40 | |
4b• | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
TOTAL:::: | 200 | 200 |
Candidates can opt either 4 a or 4 b.
Other detailed information regarding the online examination will be given in an Information Handout, on authorised IBPS website which will be made available for the candidates to download along with the call letter.
PENALTY FOR WRONG ANSWERS (APPLICABLE TO ALL – PRELIMINARY, MAIN AND SINGLE LEVEL EXAMINATIONS)
There will be penalty for wrong answers marked in the Objective Tests. For each question for which a wrong answer has been given by the candidate one fourth or 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score. If a question is left blank, i.e. no answer is marked by the candidate; there will be no penalty for that question.
HOW TO APPLY:
A candidate can apply for the Post of Office Assistant (Multipurpose) and can also apply for the Post of Officer.
However a candidate can apply for only one post in officer’s cadre i.e. for Officer Scale-I or Scale-II or Scale-III.
Candidates have to apply separately and pay fees / intimation charges separately for each post.
Candidates can apply online only from 12.07.2017 to 01.08.2017 and no other mode of application will be accepted.
Important Dates:
Activity | Tentative Dates |
On-line registration including Edit/Modification of Application by candidates |
12.07.2017 to 01.08.2017 |
Payment of Application Fees/Intimation Charges (Online) | 12.07.2017 to 01.08.2017 |
Download of call letters for Pre- Exam Training for Officer Scale-I | After 21.08.2017 |
Conduct of Pre-Exam Training for Officer Scale-I | 28.08.2017 to 03.09.2017 |
Download of call letters for Pre- Exam Training for Office Assistant | After 28.08.2017 |
Conduct of Pre-Exam Training for Office Assistant | 04.09.2017 to 09.09.2017 |
Download of call letters for online examination – Preliminary |
Officer Scale-I- August 2017 Office Assistant – September 2017 |
Online Examination – Preliminary |
Officer Scale-I – 09.09.2017, 10.09.2017 and 16.09.2017 (if
required) Office Assistant- 17, 23 & 24.09.2017 (if required) |
Result of Online exam – Preliminary |
Officer Scale-I – October 2017 Office Assistant- October 2017 |
Download of Call letter for Online exam – Main / Single |
Officer Scale- I, II & III – October 2017 Office Assistant- November 2017 |
Online Examination – Main / Single |
Officers (I, II & III) – 05.11.2017 Office Assistant - 12.11.2017 |
Declaration of Result – Main (For Officers Scale I, II and III) | November 2017 |
Download of call letters for interview (For Officers Scale I, II and III) | December 2017 |
Conduct of interview (For Officers Scale I, II and III) | December 2017 |
Provisional Allotment (For Officers Scale I, II and III & Office Assistants) | January 2018 |
Click Here for Official Notification
Courtesy: IBPS