(Result) RBI Assistant Exam - 2016

https://bankexamportal.com/sites/default/files/RBI-Assistant-LOGO.jpeg

(Result) RBI Assistant Exam - 2016

Bank Name: RBI

Exam Name: Assistant

Year: 2016

AHMEDABAD
1590503199 1590507747 1590703471 1590707262 1600700225 1640500139 1670100524
1590505017 1590606304 1590703478 1590707528 1610300652 1660301282 1670300686
1590505820 1590700741 1590704716 1590707575 1610501145 1660302896 1670300782
1590506326 1590701241 1590705624 1591507588 1610700748 1660503079

BENGLURU
1960100635 1960507512 1960511025 1960702619 1960708497 1980100671 2000700518
1960107141 1960507791 1960511048 1960702704 1960712402 1980500789 2000700563
1960110070 1960508080 1960511058 1960702964 1960806331 1990501034 2010500913
1960307271 1960510943 1960511451 1960705690 1960809487 1990702490 2020100026
1960501387 1960510951 1960702340 1960706160 1970300091 2000700298 2020100032

BHOPAL
1480101021 1480701865 2140501869 2140709499 2140806755 2160303198 2160706435
1480300656 1500701121 2140703066 2140709767 2150102372 2160305726 2170702039
1480700826 1500801234 2140705988 2140709933 2160102648 2160503740 2180700714
1480700925 2140304586 2140709137 2140712543 2160104904 2160704259 2200501486
1480700934 2140501736 2140709391 2140713008 2160104911 2160704671 2200501501

BHUBANESWAR
2430700142 2460108058 2460306052 2460308908 2460704122 2500701919
2450700333 2460300827 2460306093 2460501426 2460705060 2510700169
2460105373 2460303424 2460308857 2460702212 2460709366 2510700173

CHANDIGARH
1470109092 1470506467 1680700685 1730700574 2530100936 2560100550 2610100037
1470109615 1470701388 1680700969 1730700918 2530501012 2560100661 2620700588
1470109979 1470706688 1710700238 1790100052 2540700752 2570700244
1470110228 1470707643 1710700734 1790100444 2540700938 2580500792
1470503310 1680500920 1730700513 1800500177 2550100223 2600701087
1470505124 1680700294 1730700568 1830700958 2560100080 2600701108

CHENNAI
2520500495 2730502086 2730612953 2740101940 2770503050 2810500829 2850501265
2730101339 2730503311 2730703775 2740602765 2770702592 2810501754
2730101451 2730507580 2730704168 2770100915 2780500662 2830100183
2730109613 2730511363 2730716478 2770502264 2780500857 2830700896

GUWAHATI
1290100035 1300302411 1300502623 1300703184 1300706709 1340700332 2910700204
1290700266 1300304260 1300506360 1300704725 1300707146 2380300047 2910700841
1290700268 1300305836 1300701325 1300704744 1310300402 2380300456
1300302176 1300305848 1300702757 1300705125 1330700435 2910100439

HYDERABAD
1150102182 1170703640 1240100331 1240704689 2870502868 2870513362 2900701751
1150503442 1180700319 1240500781 1250302255 2870503168 2870708920
1160700322 1230501369 1240702387 1250602914 2870503432 2870709399
1170100093 1231301093 1240703486 2870116640 2870513201 2870714606
1170101891 1240100131 1240703523 2870307125 2870513214 2870719700

JAIPUR
2630701471 2670103872 2670111879 2670505779 2670707031 2680501445 2700700917
2640301130 2670108083 2670309001 2670506323 2670710610 2680701506
2641301374 2670111465 2670502092 2670706617 2670714002 2690701080

JAMMU
1870100893 1870501867 1870701468 1870702853 1890100011
1870500321 1870701230 1870702755 1880500210

KANPUR & LUCKNOW
2920101608 2970101974 2990503795 3000108965 3000515053 3060705826 3090700270
2920704065 2970502297 2990506567 3000112862 3000702907 3060705972 3100500574
2940504937 2990102809 2990701776 3000112876 3000716603 3070500185 3100700114
2940702666 2990103139 2990705007 3000502111 3010500455 3070700843 3100800488

JAMMU
1870100893 1870501867 1870701468 1870702853 1890100011
1870500321 1870701230 1870702755 1880500210 2940704231
2990105227 2990706703 3000506016 3030101655 3070701589
2950500387 2990105670 2990706767 3000506725 3030701678
3080100029 2960700060 2990108024 2990707304 3000510714
3060505247 3080300313 2960700388 2990501294 2990707338
3000514885 3060703759 3090100212

KOLKATA
3111500439 3150100316 3190100357 3190111364 3190512229 3190706420 3190713246
3120700154 3160100098 3190100919 3190111592 3190701852 3190709218 3190713434
3120700170 3160500220 3190101066 3190501796 3190702306 3190709898 3190713794
3140100088 3180101055 3190104640 3190501799 3190702693 3190712629 3200701438
3150100045 3181500500 3190108268 3190512061 3190705700 3190713152 3200701886

MUMBAI
2220104158 2260101609 2280227296 2280729148 2310703430 2320506447 2320707421
2220106302 2260501790 2280303299 2280729343 2311303605 2320506939 2320707876
2220501512 2260700860 2280305317 2280729828 2320104343 2320510910 2320707895
2220502959 2270300865 2280307709 2280730150 2320104363 2320511136 2320708017
2220504197 2270500926 2280334888 2280731834 2320109163 2320511249 2320708126
2220505207 2270500962 2280507924 2280735315 2320109274 2320511371 2320711563
2220506019 2280102262 2280510073 2280827343 2320113313 2320511510 2320711684
2220701298 2280106165 2280510246 2280827361 2320113890 2320515711 2320712068
2220701397 2280109363 2280521817 2281523121 2320114942 2320516024 2320717114
2220702109 2280111379 2280524487 2300100372 2320301576 2320516061 2320717447
2220702144 2280111516 2280525992 2300102156 2320301704 2320516412 2320718113
2220703549 2280115098 2280531299 2300300404 2320301742 2320516789 2320718290
2220704965 2280116206 2280535218 2300301846 2320305939 2320516827 2320800036
2240300574 2280116595 2280704009 2300500763 2320315074 2320702894 2320813128
2240500108 2280120661 2280704641 2300502650 2320315126 2320703176 2320813236
2240500675 2280123220 2280706541 2310103911 2320315289 2320703242 2350100538
2250100406 2280125077 2280710899 2310502061 2320315398 2320703548 2350700855
2250102632 2280134010 2280711149 2310503170 2320501981 2320703752
2250500573 2280134018 2280717451 2310504344 2320502341 2320703821
2250501448 2280134342 2280722222 2310701151 2320506097 2320707156
2250502948 2280134584 2280722480 2310702161 2320506274 2320707364

NAGPUR
2210500355 2210501142 2210502601 2290501056 2290501764 2290504251 2290702520
2210500963 2210501745 2230500559 2290501261 2290503729 2290504592 2290710346
2210501074 2210502508 2290103337 2290501559 2290503835 2290509320

NEW DELHI
1520100396 1520518348 1520714179 1520728047 1530701308 1560501091 1740700528
1520103277 1520522904 1520711210 1520729423 1530800013 1560501131
1520104262 1520528051 1520713131 1520823622 1540101386 1560501772
1520118179 1520623551 1520715454 1520824324 1540502058 1560700484

PATNA
1370100384 1420500917 1430501208 1430703072 1440700493 1910500310 1910701097
1390700783 1430104235 1430501963 1430712956 1900300491 1910500899 1940501030
1400500128 1430301001 1430511389 1440500675 1900500236 1910701082

THIRUVANTHPURAM & KOCHI
2040500083 2060502774 2070701218 2090501439 2111300986 2120704730
2040701304 2060700632 2080101792 2090701122 2120501535 2130100993
2051300937 2060700689 2080700788 2100500302 2120501547 2130500617
2060102439 2070700041 2080701484 2100700218 2120501932 2130701395
2060500196 2070700887 2090501344 2110801002 2120703942 2131300461

Click Here for Result

Printed Study Kit for RBI Assistant Exam

Online Crash Course for RBI Assistant Exam

Courtesy: RBI

<< Go Back to Main Page