RBI:Centre Wise Cut-off Marks For Being Called For Interview - 2013
Reserve Bank of India
(Cut Off) Written Examination For Being Called For Interview in Respect of Each Category
(Cut Off) Centre-wise
OFFICE | SC | ST | OBC | GENERAL | PWD | Ex-S1 | Ex-S2 |
AHMEDABAD | 119 | # | 108 | 121 | 88 | 85 | 104 |
BANGALORE | 96 | 92 | 107 | 114 | 92 | @ | 119 |
BHOPAL | 114 | 111 | 126 | 135 | 112 | @ | @ |
BHUBANESWAR | 113 | 101 | 127 | 136 | 103 | @ | @ |
CHANDIGARH | # | # | 121 | 136 | 106 | 72 | 116 |
CHENNAI | 109 | # | 124 | 128 | 113 | @ | @ |
GUWAHATI | 105 | 99 | 107 | 113 | 108 | @ | 102 |
HYDERABAD | 123 | # | 130 | 138 | 123 | @ | @ |
JAIPUR | 120 | 110 | 126 | 135 | 117 | @ | 129 |
JAMMU | 101 | 71 | 100 | 123 | @ | @ | 102 |
KANPUR AND LUCKNOW | 118 | # | 130 | 142 | 120 | @ | 131 |
KOLKATA | 114 | 89 | 116 | 133 | 98 | @ | 141 |
MUMBAI | 103 | 80 | # | 111 | 82 | 95 | 90 |
NAGPUR | 109 | # | # | 116 | @ | @ | @ |
NEW DELHI | 122 | # | 128 | 142 | @ | @ | @ |
PATNA | 109 | 113 | 129 | 135 | 111 | @ | @ |
THIRUVANANTHAPURAM AND KOCHI | # | # | 134 | 136 | 62 | 121 | 110 |
Index:
- # No vacancies in these centres for the given categories.
- @ No candidate from the category qualified
Click Here For Official Notice