Competition Booster OCT 2015 (Part-2) For IBPS Exam
Competition Booster OCT 2015 (Part-2)For IBPS Exam
DAMS AND RIVERS (INDIA)
			DAM | 
			
			RIVER | 
			
			STATE | 
		
| Tehri Dam | Bhagirathi | Uttarakhand | 
| Lakhwar Dam | Yamuna | Uttarakhand | 
| Idukki Arch Dam | Periyar | Kerala | 
| Bhakra Nangal Dam | Satluj | Himachal Pradesh | 
| Pakal Dul Dam | Marusudar | Jammu & Kashmir | 
| Sardar Sarovar Dam | Narmada | Gujarat | 
| Ranjit Sagar Dam | Ravi | Punjab | 
| Baglihar Dam | Chenab | Jammu & Kashmir | 
| Chamera I Dam | Ravi | Himachal Pradesh | 
| Pong Dam | Beas | Himachal Pradesh | 
| Jamrani Dam | Gola | Uttarakhand | 
| Ramganga Dam | Ramganga | Uttarakhand | 
| Nagarjuna Sagar Dam | Krishna | Telangana/AP | 
| Nagi Dam | Nagi | Bihar | 
| Lakya Dam | Lakhya | Karnataka | 
| Sholayar Dam | Sholayar | Tamil Nadu | 
| Koyna Dam | Koyna | Maharashtra | 
| Supa Dam | Kali Nadi | Karnataka | 
| Karjan Dam | Karjan | Gujarat | 
| Koteshwar Dam | Bhagirathi | Uttarakhand | 
| Rihand Dam | Rihand | Uttar Pradesh | 
| Indira Sagar Dam | Narmada | Madhya Pradesh | 
| Pillur Dam | Bhavani | Tamil Nadu | 
| Upper Kodayar Dam | Kodayar | Tamil Nadu | 
Click Here To Download Full Paper
<< Go Back To Main page
Courtesy: Mahendras
