NEW! E-BOOKS (PDF)
NEW! SBI PO Study Notes | IBPS PO Exam
(Cut-Off) SBI Clerk Exam
(Cut-Off) SBI Clerk Exam
State |
SC | ST | OBC | Gen |
---|---|---|---|---|
Andhra Pradesh/Telegana | 131 | 113 | 143 | 148 |
Kerala | 110 | 91 | 124 | 124 |
Madhya Pradesh | 131 | 105 | 139 | 147 |
Bihar | 126 | 106 | 146 | 155 |
Delhi/ Haryana | 129 | 138 | 136 | 153 |
Rajasthan | 123 | 108 | 140 | 155 |
Tamil Nadu | 119 | 105 | 119 | 119 |
Gujarat | 131 | 87 | 134 | 137 |
Karnataka | 89 | 77 | 98 | 98 |
Maharastra | 120 | 70 | 111 | 132 |
Odisha | 125 | 103 | 148 | 151 |
Uttar Pradesh | 122 | 107 | 146 | 155 |
Uttarakhand | 101 | 97 | 142 | 150 |
Courtesy: SBI