Sample Study Material For IBPS Specialist Officer Exam
Sample Study Material For IBPS Specialist Officer Exam
Week - 1
Sr. No. | Date | Day | Subject | Chapter |
1 | 12.12.2013 | Monday | Reasoning | Analogy | Classification | Series |
2 | 13.12.2013 | Wednesday | Numerical Aptitude | Number System | Fractions |
3 | 14.12.2013 | Friday | English Language and Comprehension | English Comprehension |
Week - 2
Sr. No. | Date | Day | Subject | Chapter |
1 | 16.12.2013 | Monday | General Awareness | National Events | International Events | Economic |
2 | 17.12.2013 | Tuesday | Professional Knowledge | Law | Information Technology |
3 | 18.12.2013 | Wednesday | Reasoning | Coding-Decoding | Input Output | Blood Relation |
4 | 19.12.2013 | Thursday | Numerical Aptitude | Indices and Surds | Square Root & Cube Root |
5 | 20.12.2013 | Friday | Data Interpretation | Introduction | Approaches to Data Interpretation |
6 | 21.12.2013 | Saturday | English Language and Comprehension | Common Error | Sentence Correction |
Week - 3
Sr. No. | Date | Day | Subject | Chapter |
1 | 23.12.2013 | Monday | General Awareness | Awards & Prize | Sports | In the News |
2 | 24.12.2013 | Tuesday | Professional Knowledge | Human Resource | Marketing |
3 | 25.12.2013 | Wednesday | Reasoning | Direction Sense Test | Logical Venn Diagram |
4 | 26.12.2013 | Thursday | Numerical Aptitude | Simplification | HCF and LCM |
5 | 27.12.2013 | Friday | Data Interpretation | Table Chart | Pie Chart |
6 | 28.12.2013 | Saturday | English Language and Comprehension | Synonyms and Antonyms | Idioms and Phrases |
Week - 4
Sr. No. | Date | Day | Subject | Chapter |
1 | 30.12.2013 | Monday | Reasoning | Alphabet Test | Sitting Arrangements |
2 | 31.12.2013 | Tuesday | Numerical Aptitude | Orders of Magnitude | Unitary Method |
3 | 1.1.2014 | Wednesday | English Language and Comprehension | Sentence Arrangements | Foreign Words & Phrases |
4 | 2.1.2014 | Thursday | Professional Knowledge | Rajbhasha Adhikari |
5 | 3.12.2014 | Friday | Reasoning | Mathematical Operations | Arithmetical Reasoning |
6 | 4.12.2014 | Saturday | Numerical Aptitude | Problem on Ages | Average |
Week - 5
Sr. No. | Date | Day | Subject | Chapter |
1 | 6.1.2014 | Monday | Data Interpretation | Bar Chart | Line Graphs | Mix Diagrams |
2 | 7.1.2014 | Tuesday | Reasoning | Inserting the missing Character | Number, Ranking and Time Sequence Test |
4 | 9.1.2014 | Thursday | Numerical Aptitude | Percentage | Profit and Loss |
5 | 10.1.2014 | Friday | Reasoning | Syllogism | Logical Sequence of Words |
6 | 11.1.2014 | Saturday | Numerical Aptitude | Ratio and Proportion | Partnership |
Week - 6
Sr. No. | Date | Day | Subject | Chapter |
1 | 13.1.2014 | Monday | Reasoning | Alpha-Numeric Sequence Test | Puzzle Test |
2 | 14.1.2014 | Tuesday | Holiday | |
3 | 15.1.2014 | Wednesday | Numerical Aptitude | Alligation or Mixture | Time and Work |
4 | 16.1.2014 | Thursday | Reasoning | Statement & Conclusions | Statement & Arguments |
5 | 17.1.2014 | Friday | Numerical Aptitude | Pipes and Cisterns | Time and Distance |
6 | 18.1.2014 | Saturday | Reasoning | Statement & Assumptions | Cause and effect |
Week - 7
Sr. No. | Date | Day | Subject | Chapter |
1 | 20.1.2014 | Monday | Numerical Aptitude | Problems on Trains | Simple Interest |
2 | 21.1.2014 | Tuesday | Reasoning | Courses of Action | Inference |
3 | 22.1.2014 | Wednesday | Numerical Aptitude | Compound Interest | Area of Plane Figures |
4 | 23.1.2014 | Thursday | Reasoning | Mirror Image | Water Image |
5 | 24.1.2014 | Friday | Numerical Aptitude | Volume and Surface Area of Solid Figures | Clocks and Calendar |
6 | 25.1.2014 | Saturday | Reasoning | Paper Cutting |
Week - 8
Sr. No. | Date | Day | Subject | Chapter |
1 | 27.1.2014 | Monday | Reasoning | Dice Problems | Five-figures Series |
2 | 28.1.2014 | Tuesday | Numerical Aptitude | Sequences & Series |
3 | 29.1.2014 | Wednesday | Reasoning | Missing Figure Series | Non- Verbal Analogy |
4 | 30.1.2014 | Thursday | Reasoning | Non - Verbal Classification |