Sample Study Material For SBI Probationary Officer Exam
Sample Study Material For SBI Probationary Officer Exam
Week - 1
Sr. No. | Date | Day | Subject | Chapter |
1 | 05.05.2014 | Monday | Reasoning | Coding - Decoding | Blood Relations |
2 | 06.05.2014 | Tuesday | English Language and Comprehension | Parts of Speech / Sentence |
3 | 07.05.2014 | Wednesday | Computer Knowledge | Input Devices |
4 | 08.05.2014 | Thursday | Reasoning | Direction Sense Test | Logical Venn diagrams |
5 | 09.05.2014 | Friday | Data Interpretation | Pie Chart |
6 | 10.05.2014 | Saturday | Marketing Knowledge | Marketing : Nature and Scope |
Week - 2
Sr. No. | Date | Day | Subject | Chapter |
1 | 12.05.2014 | Monday | Reasoning | Alphabet Test | Sitting Arrangement |
2 | 13.05.2014 | Tuesday | English Language and Comprehension | English Language Comprehension |
3 | 14.05.2014 | Wednesday | Holiday | |
4 | 15.05.2014 | Thursday | Reasoning | Mathematical Operations | Inserting the Missing Character |
5 | 16.05.2014 | Friday | Computer Knowledge | Memory |
6 | 17.05.2014 | Saturday | Data Interpretation | Line Graph |
Week - 3
Sr. No. | Date | Day | Subject | Chapter |
1 | 19.05.2014 | Monday | Reasoning | Syllogism | Alpha-numeric Sequence of Words |
2 | 20.05.2014 | Tuesday | English Language and Comprehension | Common Error |
3 | 21.05.2014 | Wednesday | Computer Knowledge | Hardware & Software |
4 | 22.05.2014 | Thursday | Reasoning | Puzzle Test | Statement & Conclusions |
5 | 23.05.2014 | Friday | Data Interpretation | Mix Diagrams |
6 | 24.05.2014 | Saturday | Marketing Knowledge | Marketing Mix |
Week - 4
Sr. No. | Date | Day | Subject | Chapter |
1 | 26.05.2014 | Monday | Reasoning | Statement & Arguments | Statement & Assumptions |
2 | 27.05.2014 | Tuesday | English Language and Comprehension | Sentence Arrangement |
3 | 28.05.2014 | Thursday | Computer Knowledge | Internet & Intranet |
4 | 29.05.2014 | Thursday | Reasoning | Cause and Effect | Courses of Action |
5 | 30.05.2014 | Friday | Marketing Knowledge | Consumer Behavior |
6 | 31.05.2014 | Saturday | Descriptive English | Precis Writing |
Week - 5
Sr. No. | Date | Day | Subject | Chapter |
1 | 02.06.2014 | Monday | Reasoning | Mirror Image | Water Image |
2 | 03.06.2014 | Tuesday | General Awareness | Economy |
3 | 04.06.2014 | Wednesday | General Awareness | National |
4 | 05.06.2014 | Thursday | Reasoning | Dice Problems |
5 | 06.06.2014 | Friday | Descriptive English | Paragraph Writing |
6 | 07.06.2014 | Saturday | General Awareness | Awards & Prizes |
Week - 6
Sr. No. | Date | Day | Subject | Chapter |
1 | 09.06.2014 | Monday | Reasoning | Missing Figures Series |
2 | 10.06.2014 | Tuesday | General Awareness | In the News |
3 | 11.06.2014 | Wednesday | English Language and Comprehension | Commonly Misspelled English Words |
4 | 12.06.2014 | Thursday | General Awareness | Science & Technology |
5 | 13.06.2014 | Friday | Descriptive English | Letter Writing |
6 | 14.06.2014 | Saturday | General Awareness | Sports |